2009 Computer Hardware Customer Service Awards
The best customer service for Computer Hardware in 2009 was:
Apple
The customer service provided by Apple in 2009 rated as Acceptable.
There were 8 companies out of 193 in 2009 with a higher rating.
Apple
Computer Hardware
Computer Hardware
| Company | Rating | Reviews | |||||
|---|---|---|---|---|---|---|---|
| Apple | 116.74 | 17 | ![]() | ![]() | ![]() | ![]() | ![]() |
| NVIDIA | 91.30 | 16 | ![]() | ![]() | ![]() | ![]() | ![]() |
| Seagate | 73.93 | 6 | ![]() | ![]() | ![]() | ![]() | ![]() |
| eMachines | 61.42 | 9 | ![]() | ![]() | ![]() | ![]() | ![]() |
| Logitech | 60.03 | 28 | ![]() | ![]() | ![]() | ![]() | ![]() |
| D-Link | 55.80 | 24 | ![]() | ![]() | ![]() | ![]() | ![]() |
| Lenovo | 43.91 | 9 | ![]() | ![]() | ![]() | ![]() | ![]() |
| Acer Computers | 42.44 | 92 | ![]() | ![]() | ![]() | ![]() | ![]() |
| Hewlett-Packard | 41.15 | 107 | ![]() | ![]() | ![]() | ![]() | ![]() |
| Netgear | 36.70 | 29 | ![]() | ![]() | ![]() | ![]() | ![]() |
| Dell | 32.61 | 54 | ![]() | ![]() | ![]() | ![]() | ![]() |
| Asus | 32.32 | 46 | ![]() | ![]() | ![]() | ![]() | ![]() |
| Toshiba | 31.87 | 15 | ![]() | ![]() | ![]() | ![]() | ![]() |
| Gateway Computers | 28.90 | 69 | ![]() | ![]() | ![]() | ![]() | ![]() |
| Hitachi | 17.60 | 7 | ![]() | ![]() | ![]() | ![]() | ![]() |
Other Companies
The following companies did not receive enough comments for an official rating during 2009:| The Best... |
|
The Top 15 companies according to our ratings: View all companies >>
|
| ...and The Worst |
|
The Bottom 15 companies according to our ratings: View all companies >>
|












