Welcome to CustomerServiceScoreboard.com
Customer Service Ratings for Top Companies Based Upon User Feedback
Overall Customer Service Ratings
There is no questioning the fact that most people believe they receive inadequate customer service from most companies today. Only 24 companies out of the 219 total companies with a CustomerServiceScoreboard.com rating currently rank as Acceptable or better. This is only 11%!
Customer Service Details
People adding comments and ratings are also asked to rate each company on a scale of 1 - 10 (with 10 being the best) when it comes to 5 specific aspects of their customer service interaction. Based upon the average scores for each of these aspects, it is no wonder most companies score so poorly.
The Leaderboard
The following tables list all of the companies that currently have a CustomerServiceScoreboard.com rating.
| Rank | Company | Rating |
|---|---|---|
| 1 | Charles Schwab | 195.00 |
| 2 | Kmart | 191.27 |
| 3 | ING Direct | 144.00 |
| 4 | Southwest Airlines | 133.14 |
| 5 | American Express | 133.00 |
| 6 | Staples | 132.27 |
| 7 | NetFlix | 128.53 |
| 8 | Canon | 122.23 |
| 9 | Sprint - Nextel | 121.94 |
| 10 | SanDisk | 115.20 |
| 11 | Go Daddy | 111.14 |
| 12 | Apple | 106.20 |
| 13 | Magellan | 100.56 |
| 14 | NVIDIA | 96.91 |
| 15 | Brother International | 94.38 |
| 16 | Ikea | 94.20 |
| 17 | OfficeMax | 92.40 |
| 18 | Geico | 91.30 |
| 19 | Continental Airlines | 90.58 |
| 20 | NewEgg.com | 87.57 |
| 21 | State Farm | 85.90 |
| 22 | Wachovia | 83.93 |
| 23 | Equifax | 80.54 |
| 24 | TomTom | 80.20 |
| 25 | Amazon.com | 78.20 |
| 26 | GoPhone | 76.77 |
| 27 | Air Canada | 76.66 |
| 28 | GameFly | 76.46 |
| 29 | Home Depot | 76.39 |
| 30 | Victoria's Secret | 74.77 |
| 31 | Costco | 73.37 |
| 32 | Orbitz | 70.83 |
| 33 | CheapTickets | 70.76 |
| 34 | Hotwire | 70.60 |
| 35 | World of Warcraft | 69.76 |
| 36 | Embarq | 68.47 |
| 37 | Snapfish | 66.53 |
| 38 | PeoplePC | 66.20 |
| 39 | Expedia | 65.59 |
| 40 | Comcast | 64.53 |
| 41 | Sony | 63.82 |
| 42 | Seagate | 63.60 |
| 43 | Compaq | 63.50 |
| 44 | Verizon Wireless | 62.42 |
| 45 | StubHub | 61.87 |
| 46 | Xbox | 61.81 |
| 47 | Atlantic Broadband | 61.80 |
| 48 | Petsmart | 60.87 |
| 49 | Lexmark | 60.67 |
| 50 | American Airlines | 60.22 |
| 51 | Sallie Mae | 58.22 |
| 52 | Qwest | 58.22 |
| 53 | Ford | 57.45 |
| 54 | D-Link | 55.94 |
| 55 | Sharp | 55.80 |
| 56 | Time Magazine | 55.80 |
| 57 | Trend Micro | 55.60 |
| 58 | United Airlines | 53.08 |
| 59 | Logitech | 53.05 |
| 60 | Digital River | 53.00 |
| 61 | AT&T Wireless | 52.86 |
| 62 | PayPal | 52.52 |
| 63 | British Airways | 52.27 |
| 64 | Dish Network | 52.24 |
| 65 | JVC | 52.20 |
| 66 | Cablevision | 52.00 |
| 67 | Zune | 51.80 |
| 68 | XM Radio | 51.71 |
| 69 | Shutterfly | 51.67 |
| 70 | DIRECTV | 51.62 |
| 71 | Tracfone | 50.66 |
| 72 | Sovereign Bank | 50.27 |
| 73 | Cox | 49.29 |
| 74 | Windstream | 49.07 |
| 75 | eMachines | 48.98 |
| Rank | Company | Rating |
|---|---|---|
| 76 | Delta Airlines | 48.49 |
| 77 | Garmin | 48.35 |
| 78 | Holiday Inn | 46.73 |
| 79 | eBay | 46.60 |
| 80 | Vonage | 46.38 |
| 81 | T-Mobile | 45.99 |
| 82 | Boost Mobile | 45.56 |
| 83 | Time Warner Cable | 45.52 |
| 84 | Toyota | 44.40 |
| 85 | UPS | 44.18 |
| 86 | TiVo | 43.51 |
| 87 | Lowe's | 43.33 |
| 88 | Virgin Mobile | 42.92 |
| 89 | Honeywell | 42.60 |
| 90 | Symantec | 42.06 |
| 91 | Slingbox | 42.00 |
| 92 | Samsung | 41.95 |
| 93 | General Electric | 41.31 |
| 94 | US Postal Service | 41.16 |
| 95 | FreeCreditReport.com | 41.00 |
| 96 | Acer Computers | 40.46 |
| 97 | Panasonic | 40.36 |
| 98 | Sirius | 40.34 |
| 99 | Sam's Club | 40.32 |
| 100 | Capital One | 40.10 |
| 101 | Wells Fargo | 40.02 |
| 102 | Overstock.com | 39.47 |
| 103 | Northwest Airlines | 38.84 |
| 104 | Honda | 38.33 |
| 105 | Citibank | 38.09 |
| 106 | Blockbuster Online | 37.89 |
| 107 | Whirlpool | 37.77 |
| 108 | TransUnion | 37.67 |
| 109 | Blackberry | 37.49 |
| 110 | Hewlett-Packard | 37.28 |
| 111 | Federal Express | 37.13 |
| 112 | Lenovo | 37.09 |
| 113 | Nikon | 37.08 |
| 114 | Target | 36.71 |
| 115 | Hertz | 36.69 |
| 116 | SunTrust | 36.47 |
| 117 | United Healthcare | 36.32 |
| 118 | Westjet | 36.09 |
| 119 | US Airways | 35.80 |
| 120 | Netgear | 35.69 |
| 121 | Chevrolet | 35.50 |
| 122 | Buy.com | 35.48 |
| 123 | Best Buy | 35.17 |
| 124 | DHL | 35.10 |
| 125 | TurboTax | 34.64 |
| 126 | LeapFrog | 34.60 |
| 127 | Washington Mutual | 34.37 |
| 128 | Toys R Us | 34.07 |
| 129 | BMW | 33.85 |
| 130 | Webkinz | 33.70 |
| 131 | Walmart | 33.65 |
| 132 | Roku | 33.25 |
| 133 | Comfort Inn | 33.20 |
| 134 | QuickBooks | 33.18 |
| 135 | MySpace | 33.04 |
| 136 | Countrywide | 32.80 |
| 137 | Priceline | 32.58 |
| 138 | Dell | 32.54 |
| 139 | Charter | 32.47 |
| 140 | Dillard's | 31.80 |
| 141 | HughesNet | 31.71 |
| 142 | Sears | 31.46 |
| 143 | Greyhound | 30.89 |
| 144 | Cricket Wireless | 30.87 |
| 145 | Wirefly | 30.86 |
| 146 | Motorola | 30.69 |
| 147 | Reader's Digest | 30.55 |
| 148 | Asus | 30.46 |
| 149 | MajicJack | 30.40 |
| 150 | Metro PCS | 30.40 |
| Rank | Company | Rating |
|---|---|---|
| 151 | AuthorizeNet | 30.14 |
| 152 | MSN | 29.89 |
| 153 | Creative Labs | 29.86 |
| 154 | Aetna | 29.52 |
| 155 | Linksys | 29.03 |
| 156 | Nissan | 28.95 |
| 157 | Abercrombie & Fitch | 28.92 |
| 158 | Bank of America | 28.80 |
| 159 | Craigslist | 28.50 |
| 160 | Radio Shack | 28.40 |
| 161 | McAfee | 28.17 |
| 162 | Adobe | 28.17 |
| 163 | Juno | 28.00 |
| 164 | Epson | 27.80 |
| 165 | JP Morgan Chase | 27.56 |
| 166 | Register.com | 27.40 |
| 167 | Days Inn | 27.20 |
| 168 | Volkswagen | 27.20 |
| 169 | Memorex | 27.20 |
| 170 | Gateway Computers | 26.90 |
| 171 | EasyJet | 26.85 |
| 172 | Bell Canada | 26.00 |
| 173 | Chase | 26.00 |
| 174 | NetZero | 25.60 |
| 175 | Maytag | 25.60 |
| 176 | Microsoft | 24.95 |
| 177 | Toshiba | 24.57 |
| 178 | Regions Bank | 24.20 |
| 179 | Barnes and Noble | 24.20 |
| 180 | Sanyo | 23.60 |
| 181 | RCN | 23.40 |
| 182 | Guitar Hero | 23.20 |
| 183 | Classmates.com | 23.17 |
| 184 | Experian | 23.06 |
| 185 | Magnavox | 22.80 |
| 186 | ViewSonic | 22.80 |
| 187 | America Online | 22.45 |
| 188 | Avis | 22.20 |
| 189 | Travelocity | 22.03 |
| 190 | Uniden | 22.00 |
| 191 | RCA | 21.81 |
| 192 | Borders | 21.80 |
| 193 | AT&T Worldnet | 21.40 |
| 194 | Alltel Wireless | 21.00 |
| 195 | LG | 21.00 |
| 196 | Electronic Arts | 20.73 |
| 197 | Office Depot | 20.20 |
| 198 | Nokia | 20.20 |
| 199 | Mediacom | 20.00 |
| 200 | Yahoo | 19.44 |
| 201 | Aflac | 19.40 |
| 202 | Rogers | 19.00 |
| 203 | Citi Mortgage | 18.96 |
| 204 | 18.80 | |
| 205 | Skype | 18.30 |
| 206 | Quicken | 18.20 |
| 207 | Shaw | 18.20 |
| 208 | HSBC | 17.80 |
| 209 | Net10 | 17.80 |
| 210 | Hitachi | 17.00 |
| 211 | Hotmail | 16.68 |
| 212 | MasterCard | 16.40 |
| 213 | 15.80 | |
| 214 | ADP | 15.40 |
| 215 | Fido | 15.20 |
| 216 | American Standard | 14.80 |
| 217 | 14.60 | |
| 218 | 14.60 | |
| 219 | Nero | 13.80 |
| The Best... |
|
The Top 15 companies according to our ratings: View all companies >>
|
| ...and The Worst |
|
The Bottom 15 companies according to our ratings: View all companies >> |
