Welcome to CustomerServiceScoreboard.com
Customer Service Ratings for Top Companies Based Upon User Feedback
Overall Customer Service Ratings
There is no questioning the fact that most people believe they receive inadequate customer service from most companies today. Only 47 companies out of the 628 total companies with a CustomerServiceScoreboard.com rating currently rank as Acceptable or better. This is only 7%!
Customer Service Details
People adding comments and ratings are also asked to rate each company on a scale of 1 - 10 (with 10 being the best) when it comes to 5 specific aspects of their customer service interaction. Based upon the average scores for each of these aspects, it is no wonder most companies score so poorly.
The Leaderboard
The following tables list all of the companies that currently have a CustomerServiceScoreboard.com rating.
| Rank | Company | Rating |
|---|---|---|
| 1 | NameSilo | 190.48 |
| 2 | Zappos | 182.34 |
| 3 | Trader Joe's | 171.60 |
| 4 | Nintendo | 163.20 |
| 5 | Adorama | 150.94 |
| 6 | Country Living | 150.89 |
| 7 | Kmart | 139.56 |
| 8 | Weber | 136.09 |
| 9 | Fisher Price | 128.05 |
| 10 | LL Bean | 120.20 |
| 11 | Rite Aid | 119.80 |
| 12 | Pier 1 | 119.00 |
| 13 | Bose | 117.80 |
| 14 | Nike | 116.40 |
| 15 | Air New Zealand | 115.94 |
| 16 | Canon | 115.76 |
| 17 | Nordstrom | 114.56 |
| 18 | EVGA | 111.03 |
| 19 | Rayovac | 105.20 |
| 20 | Plantronics | 103.40 |
| 21 | Kindle | 102.19 |
| 22 | Ambit Energy | 100.00 |
| 23 | Hallmark | 98.60 |
| 24 | Starbucks | 97.60 |
| 25 | Holland America Line | 97.30 |
| 26 | Scottrade | 95.84 |
| 27 | Audiovox | 93.26 |
| 28 | Road Runner | 92.98 |
| 29 | Pontiac | 92.15 |
| 30 | Home Depot | 91.13 |
| 31 | Bed, Bath and Beyond | 91.01 |
| 32 | Nationwide | 89.53 |
| 33 | Konica Minolta | 89.53 |
| 34 | Charles Schwab | 89.39 |
| 35 | Little Tikes | 89.25 |
| 36 | Lego | 88.20 |
| 37 | Teleblend | 87.71 |
| 38 | Discount Tire | 87.36 |
| 39 | Blizzard | 86.53 |
| 40 | Paychex | 86.40 |
| 41 | Bank of Montreal | 84.76 |
| 42 | NVIDIA | 83.03 |
| 43 | Enterprise Rent-A-Car | 81.91 |
| 44 | TJ Maxx | 81.69 |
| 45 | Kroger | 81.30 |
| 46 | Lands' End | 81.26 |
| 47 | NetFlix | 80.23 |
| 48 | JetBlue Airlines | 78.42 |
| 49 | SanDisk | 77.42 |
| 50 | Jabra | 75.73 |
| 51 | Amazon.com | 75.53 |
| 52 | Airtran | 74.69 |
| 53 | Western Digital | 74.32 |
| 54 | Liberty Mutual | 73.40 |
| 55 | CVS | 72.83 |
| 56 | Reliant Energy | 72.42 |
| 57 | Boscov's | 72.31 |
| 58 | Meijer | 71.62 |
| 59 | Logitech | 71.57 |
| 60 | Alaska Airlines and Horizon Air | 71.47 |
| 61 | Quest Diagnostics | 71.18 |
| 62 | Brother International | 71.01 |
| 63 | Kohl's | 70.20 |
| 64 | Southwest Airlines | 70.12 |
| 65 | Dyson | 69.67 |
| 66 | Esurance | 69.20 |
| 67 | USAA | 68.29 |
| 68 | Cogeco | 68.07 |
| 69 | Cuisinart | 67.10 |
| 70 | Lincoln | 66.57 |
| 71 | Webroot | 66.43 |
| 72 | TRENDnet | 66.00 |
| 73 | Iomega | 65.49 |
| 74 | Westjet | 65.25 |
| 75 | ING Direct | 64.98 |
| 76 | Sky | 64.67 |
| 77 | Safeway | 64.60 |
| 78 | Aflac | 64.53 |
| 79 | Vistaprint | 64.20 |
| 80 | Advance Auto Parts | 64.03 |
| 81 | Sprint - Nextel | 64.01 |
| 82 | National Grid | 62.47 |
| 83 | Allegheny Power | 62.03 |
| 84 | iPhone | 61.87 |
| 85 | Bissell | 61.71 |
| 86 | Qantas | 61.47 |
| 87 | StubHub | 60.76 |
| 88 | Staples | 60.51 |
| 89 | Hampton Inn | 60.49 |
| 90 | Timberland | 60.40 |
| 91 | Jiffy Lube | 60.25 |
| 92 | Walgreens | 60.19 |
| 93 | Aer Lingus | 60.17 |
| 94 | Lowe's | 59.89 |
| 95 | Porsche | 59.80 |
| 96 | Ryanair | 59.67 |
| 97 | Alamo Rent A Car | 59.39 |
| 98 | Petsmart | 59.06 |
| 99 | Office Depot | 58.89 |
| 100 | JCPenney | 58.64 |
| 101 | Subaru | 58.47 |
| 102 | Telus | 58.30 |
| 103 | NCsoft | 58.27 |
| 104 | Seagate | 58.03 |
| 105 | Denon | 57.82 |
| 106 | Lexmark | 57.71 |
| 107 | Overstock.com | 57.40 |
| 108 | Suzuki | 57.20 |
| 109 | Guitar Hero | 56.78 |
| 110 | Wachovia | 56.45 |
| 111 | American Eagle Outfitters | 56.15 |
| 112 | AAA | 56.14 |
| 113 | Big Fish Games | 55.75 |
| 114 | Jensen | 55.67 |
| 115 | Phillips | 55.65 |
| 116 | Lexus | 55.62 |
| 117 | Page Plus | 55.42 |
| 118 | Duracell | 55.40 |
| 119 | Progressive | 55.40 |
| 120 | Frontier Airlines | 55.40 |
| 121 | Cabela's | 55.10 |
| 122 | Earthlink | 55.05 |
| 123 | Valve Steam | 54.89 |
| 124 | GoPhone | 54.75 |
| 125 | National Car Rental | 54.65 |
| 126 | Macy's | 54.60 |
| 127 | Shutterfly | 54.58 |
| 128 | NewEgg.com | 54.32 |
| 129 | Jitterbug | 54.07 |
| 130 | TigerDirect.com | 53.45 |
| 131 | ProFlowers | 53.41 |
| 132 | Access America | 53.00 |
| 133 | Mercedes | 53.00 |
| 134 | Volvo | 52.98 |
| 135 | Sylvania | 52.98 |
| 136 | Napster | 52.80 |
| 137 | Bass Pro Shops | 52.80 |
| 138 | AutoZone | 52.73 |
| 139 | YouTube | 52.62 |
| 140 | Costco | 52.59 |
| 141 | Sharp | 52.15 |
| 142 | Living Social | 51.81 |
| 143 | Epson | 51.70 |
| 144 | Norwegian Cruise Line | 51.68 |
| 145 | Delta Airlines | 51.51 |
| 146 | Money Magazine | 51.40 |
| 147 | Carnival Cruises | 50.99 |
| 148 | Yamaha | 50.67 |
| 149 | Apple | 50.62 |
| 150 | Vocalocity | 50.62 |
| 151 | Harley Davidson | 50.60 |
| 152 | American Airlines | 50.33 |
| 153 | Honeywell | 50.27 |
| 154 | Pep Boys | 50.07 |
| 155 | Sports Authority | 49.98 |
| 156 | Papa Johns | 49.89 |
| 157 | Marriott Rewards | 49.85 |
| 158 | Hotpoint | 49.64 |
| 159 | Xbox | 49.44 |
| 160 | BJs | 49.40 |
| 161 | Chase Home Finance | 49.20 |
| 162 | Neiman Marcus | 48.96 |
| 163 | Verizon Wireless | 48.56 |
| 164 | Groupon | 48.37 |
| 165 | OfficeMax | 48.12 |
| 166 | GameFly | 47.98 |
| 167 | World of Warcraft | 47.79 |
| 168 | Big Lots | 47.69 |
| 169 | AT&T Wireless | 47.63 |
| 170 | Olympus | 47.33 |
| 171 | Coleman | 46.89 |
| 172 | SingTel | 46.89 |
| 173 | LeapFrog | 46.73 |
| 174 | Asus | 46.65 |
| 175 | Insight | 46.60 |
| 176 | OnStar | 46.44 |
| 177 | Geico | 46.41 |
| 178 | Harry and David | 46.38 |
| 179 | Embarq | 45.89 |
| 180 | Buick | 45.87 |
| 181 | Dillard's | 45.78 |
| 182 | JVC | 45.55 |
| 183 | Vonage | 45.54 |
| 184 | Redbox | 45.53 |
| 185 | Home Shopping Network | 45.51 |
| 186 | U-Haul | 45.27 |
| 187 | Continental Airlines | 45.13 |
| 188 | GMC | 45.13 |
| 189 | Princess Cruises | 45.13 |
| 190 | Timex | 45.00 |
| 191 | HR Block | 45.00 |
| 192 | Hearst Magazines | 44.91 |
| 193 | Turtle Beach | 44.90 |
| 194 | The Gap | 44.81 |
| 195 | Hamilton Beach | 44.80 |
| 196 | Celebrity Cruises | 44.69 |
| 197 | 3M | 44.67 |
| 198 | PlayStation | 44.60 |
| 199 | Northwest Airlines | 44.39 |
| 200 | Vizio | 44.36 |
| 201 | Fidelity | 44.30 |
| 202 | Circuit City | 44.29 |
| 203 | Snapfish | 44.15 |
| 204 | Barclays | 44.13 |
| 205 | Virgin Atlantic | 44.09 |
| 206 | Garmin | 44.06 |
| 207 | Dollar General | 43.89 |
| 208 | Radio Shack | 43.74 |
| 209 | Sony Ericsson | 43.69 |
| 210 | Linksys | 43.52 |
| 211 | Suddenlink | 43.46 |
| 212 | American Home Shield | 43.40 |
| 213 | Edward Jones | 43.30 |
| 214 | NetSpend | 43.28 |
| 215 | Pioneer | 43.20 |
| 216 | Bushnell | 43.09 |
| 217 | Tracfone | 43.02 |
| 218 | Magellan | 42.92 |
| 219 | Time Magazine | 42.89 |
| 220 | Rosetta Stone | 42.87 |
| 221 | Geek Squad | 42.81 |
| 222 | US Cellular | 42.70 |
| 223 | Ace Hardware | 42.58 |
| 224 | Walmart | 42.54 |
| 225 | iTunes | 42.51 |
| 226 | PayPal | 42.29 |
| 227 | Atlantic Broadband | 42.24 |
| 228 | Sam's Club | 42.20 |
| 229 | Visa | 42.11 |
| 230 | Victoria's Secret | 42.09 |
| 231 | Waste Management | 42.02 |
| 232 | Burlington Coat Factory | 41.84 |
| 233 | Belkin | 41.82 |
| 234 | Holiday Inn | 41.73 |
| Rank | Company | Rating |
|---|---|---|
| 235 | Stamps.com | 41.70 |
| 236 | Verizon Residential | 41.55 |
| 237 | Borders | 41.45 |
| 238 | Ramada | 41.40 |
| 239 | Mattel | 41.40 |
| 240 | Kaiser Permanente | 41.22 |
| 241 | Cablevision | 41.10 |
| 242 | Burger King | 40.94 |
| 243 | LensCrafters | 40.85 |
| 244 | Oakley | 40.76 |
| 245 | TiVo | 40.73 |
| 246 | Webkinz | 40.67 |
| 247 | Onkyo | 40.63 |
| 248 | Wacom | 40.60 |
| 249 | APS | 40.49 |
| 250 | Lufthansa | 40.49 |
| 251 | Clearwire | 40.36 |
| 252 | Pentax | 40.31 |
| 253 | TD Bank | 40.21 |
| 254 | DIRECTV | 40.21 |
| 255 | Federal Express | 40.17 |
| 256 | Compaq | 40.12 |
| 257 | Fry's | 40.07 |
| 258 | HTC | 40.03 |
| 259 | TomTom | 40.01 |
| 260 | Thermador | 40.00 |
| 261 | Comfort Inn | 40.00 |
| 262 | SafeLink Wireless | 39.84 |
| 263 | PeoplePC | 39.71 |
| 264 | Avon | 39.60 |
| 265 | Orbitz | 39.49 |
| 266 | Symantec | 39.42 |
| 267 | PETCO | 39.33 |
| 268 | Asurion | 39.31 |
| 269 | Roku | 39.20 |
| 270 | Polaroid | 39.13 |
| 271 | ADT | 39.08 |
| 272 | Cigna | 38.76 |
| 273 | Uniden | 38.73 |
| 274 | nTelos | 38.67 |
| 275 | Buy.com | 38.65 |
| 276 | QVC | 38.60 |
| 277 | Blockbuster Online | 38.48 |
| 278 | Audi | 38.37 |
| 279 | Best Buy | 38.28 |
| 280 | CheapTickets | 38.23 |
| 281 | Infiniti | 38.17 |
| 282 | CompuServe | 38.10 |
| 283 | McDonalds | 38.09 |
| 284 | EasyJet | 38.06 |
| 285 | D-Link | 38.03 |
| 286 | Rhapsody | 37.99 |
| 287 | Merrill Lynch | 37.93 |
| 288 | North Face | 37.80 |
| 289 | Telstra | 37.50 |
| 290 | AARP | 37.40 |
| 291 | FPL | 37.31 |
| 292 | Ning | 37.29 |
| 293 | American Express | 37.18 |
| 294 | RCN | 36.90 |
| 295 | Pizza Hut | 36.73 |
| 296 | Hoover | 36.73 |
| 297 | Bloomingdales | 36.65 |
| 298 | DTE Energy | 36.60 |
| 299 | Charter | 36.51 |
| 300 | New York Daily News | 36.49 |
| 301 | Go Daddy | 36.20 |
| 302 | Palm | 36.00 |
| 303 | Sports Illustrated | 35.94 |
| 304 | Chevrolet | 35.94 |
| 305 | Zune | 35.94 |
| 306 | Graco | 35.93 |
| 307 | Dish Network | 35.84 |
| 308 | Toyota | 35.82 |
| 309 | Koodo | 35.80 |
| 310 | Microsoft | 35.71 |
| 311 | Farmers Insurance | 35.69 |
| 312 | Vtech | 35.59 |
| 313 | Clear | 35.56 |
| 314 | Vanguard | 35.55 |
| 315 | GameStop | 35.50 |
| 316 | Casio | 35.49 |
| 317 | Brighthouse | 35.47 |
| 318 | Windstream | 35.37 |
| 319 | UPS | 35.31 |
| 320 | Target | 35.30 |
| 321 | Xfinity | 35.24 |
| 322 | Proctor and Gamble | 35.18 |
| 323 | Wirefly | 35.12 |
| 324 | Boost Mobile | 34.92 |
| 325 | US Airways | 34.89 |
| 326 | Cox | 34.87 |
| 327 | Trend Micro | 34.73 |
| 328 | 24 Hour Fitness | 34.65 |
| 329 | KLM | 34.63 |
| 330 | Hyundai | 34.61 |
| 331 | United Airlines | 34.58 |
| 332 | New York Times | 34.56 |
| 333 | Nikon | 34.48 |
| 334 | BMW | 34.44 |
| 335 | State Farm | 34.40 |
| 336 | Cellcom | 34.40 |
| 337 | AT&T Uverse | 34.38 |
| 338 | Comcast | 34.36 |
| 339 | Cadillac | 34.14 |
| 340 | Kia | 34.07 |
| 341 | Cellular One | 33.91 |
| 342 | Budget Rent A Car | 33.76 |
| 343 | Dominion Power | 33.73 |
| 344 | eTrade | 33.69 |
| 345 | Citizens Bank | 33.62 |
| 346 | Reader's Digest | 33.60 |
| 347 | Fios | 33.40 |
| 348 | Match.com | 33.37 |
| 349 | SBC | 33.20 |
| 350 | DHL | 33.13 |
| 351 | Motorola | 32.94 |
| 352 | 1and1 | 32.89 |
| 353 | Ford | 32.87 |
| 354 | Rogers | 32.84 |
| 355 | Los Angeles Times | 32.82 |
| 356 | Hertz | 32.76 |
| 357 | Avis | 32.76 |
| 358 | TripAdvisor | 32.73 |
| 359 | Jeep | 32.68 |
| 360 | John Deere | 32.68 |
| 361 | Slingbox | 32.58 |
| 362 | Acer Computers | 32.57 |
| 363 | Ashley Furniture | 32.51 |
| 364 | Iberia | 32.51 |
| 365 | Toro | 32.49 |
| 366 | US Postal Service | 32.41 |
| 367 | Air Canada | 32.35 |
| 368 | Dollar Rent A Car | 32.31 |
| 369 | Net10 | 32.30 |
| 370 | Virgin Mobile | 32.26 |
| 371 | WebEx | 32.16 |
| 372 | Bell Canada | 32.15 |
| 373 | Mazda | 32.15 |
| 374 | Washington Mutual | 32.13 |
| 375 | Capital One | 32.13 |
| 376 | Xerox | 32.08 |
| 377 | Cisco | 32.08 |
| 378 | TurboTax | 32.02 |
| 379 | Nokia | 32.02 |
| 380 | KitchenAid | 32.01 |
| 381 | Acura | 32.00 |
| 382 | Taco Bell | 32.00 |
| 383 | Kenmore | 31.96 |
| 384 | Optimum | 31.85 |
| 385 | Expedia | 31.83 |
| 386 | Dell | 31.81 |
| 387 | Chase | 31.79 |
| 388 | MetLife | 31.78 |
| 389 | Ikea | 31.74 |
| 390 | Equifax | 31.69 |
| 391 | Ryobi | 31.67 |
| 392 | Honda | 31.62 |
| 393 | Regions Bank | 31.56 |
| 394 | Time Warner Cable | 31.52 |
| 395 | American Standard | 31.32 |
| 396 | RCI | 31.29 |
| 397 | Straight Talk | 31.10 |
| 398 | Fifth Third Bank | 31.09 |
| 399 | Weebly | 31.08 |
| 400 | Wall Street Journal | 31.05 |
| 401 | Samsung | 30.95 |
| 402 | PSE&G | 30.93 |
| 403 | Verizon DSL | 30.89 |
| 404 | PNC Bank | 30.88 |
| 405 | MSI | 30.86 |
| 406 | PG&E | 30.77 |
| 407 | Pottery Barn | 30.72 |
| 408 | ViewSonic | 30.70 |
| 409 | Best Western | 30.66 |
| 410 | XM Radio | 30.65 |
| 411 | Panasonic | 30.61 |
| 412 | Creative Labs | 30.60 |
| 413 | Mozy | 30.53 |
| 414 | Qwest | 30.51 |
| 415 | Carbonite | 30.47 |
| 416 | Metro PCS | 30.37 |
| 417 | Ticketmaster | 30.36 |
| 418 | British Airways | 30.34 |
| 419 | Fido | 30.31 |
| 420 | Mozilla | 30.28 |
| 421 | Bellsouth | 30.27 |
| 422 | Sovereign Bank | 30.19 |
| 423 | Washington Post | 30.13 |
| 424 | Dollar Tree | 30.00 |
| 425 | Dotster | 29.85 |
| 426 | Prudential | 29.76 |
| 427 | Frigidaire | 29.76 |
| 428 | Gateway Computers | 29.72 |
| 429 | Simple Mobile | 29.69 |
| 430 | Activision | 29.64 |
| 431 | Volkswagen | 29.62 |
| 432 | T-Mobile | 29.60 |
| 433 | PokerStars | 29.50 |
| 434 | Experian | 29.49 |
| 435 | eMachines | 29.48 |
| 436 | QuickBooks | 29.43 |
| 437 | Sony | 29.42 |
| 438 | Air France | 29.34 |
| 439 | Hewlett-Packard | 29.33 |
| 440 | Topaz Labs | 29.31 |
| 441 | FreeCreditReport.com | 29.30 |
| 442 | Hotels.com | 29.20 |
| 443 | Frontier Communications | 29.19 |
| 444 | Bosch | 29.05 |
| 445 | Planet Fitness | 29.03 |
| 446 | Sears | 28.99 |
| 447 | Craftsman | 28.86 |
| 448 | Netgear | 28.86 |
| 449 | Days Inn | 28.86 |
| 450 | Medco | 28.85 |
| 451 | Avast | 28.80 |
| 452 | Classmates.com | 28.72 |
| 453 | Maytag | 28.58 |
| 454 | LG | 28.49 |
| 455 | Whirlpool | 28.27 |
| 456 | Zynga | 28.13 |
| 457 | General Electric | 28.11 |
| 458 | Electrolux | 28.11 |
| 459 | Memorex | 28.11 |
| 460 | Hawaiian Airlines | 28.00 |
| 461 | Sirius | 27.92 |
| 462 | LA Fitness | 27.86 |
| 463 | Coby | 27.86 |
| 464 | Atmos Energy | 27.72 |
| 465 | Allstate | 27.72 |
| 466 | Bally Total Fitness | 27.72 |
| 467 | Priceline | 27.70 |
| 468 | Barnes and Noble | 27.67 |
| Rank | Company | Rating |
|---|---|---|
| 469 | Humana | 27.66 |
| 470 | Electronic Arts | 27.62 |
| 471 | MajicJack | 27.62 |
| 472 | Citibank | 27.55 |
| 473 | Shaw | 27.53 |
| 474 | SunTrust | 27.52 |
| 475 | Ally Bank | 27.43 |
| 476 | TCF Bank | 27.40 |
| 477 | Alcatel | 27.40 |
| 478 | US Bank | 27.25 |
| 479 | Tucows | 27.20 |
| 480 | Cricket Wireless | 27.14 |
| 481 | McAfee | 27.11 |
| 482 | Chrysler | 27.10 |
| 483 | CenturyLink | 27.08 |
| 484 | Chicago Tribune | 27.08 |
| 485 | MasterCard | 27.05 |
| 486 | Cincinnati Bell | 26.95 |
| 487 | Caremark | 26.93 |
| 488 | TransUnion | 26.90 |
| 489 | Kodak | 26.85 |
| 490 | ACS | 26.85 |
| 491 | Dodge | 26.84 |
| 492 | Vodafone | 26.67 |
| 493 | Hotwire | 26.65 |
| 494 | Lacie | 26.60 |
| 495 | Lenovo | 26.52 |
| 496 | Toshiba | 26.49 |
| 497 | Kaspersky | 26.35 |
| 498 | Finnair | 26.31 |
| 499 | FTD.com | 26.20 |
| 500 | Vectren | 26.20 |
| 501 | Network Solutions | 26.20 |
| 502 | Blue Cross Blue Shield of Florida | 26.15 |
| 503 | Alltel Wireless | 26.14 |
| 504 | MySpace | 26.07 |
| 505 | Malaysia Airlines | 26.06 |
| 506 | Bank of America | 26.01 |
| 507 | VMware | 26.00 |
| 508 | The Hartford | 26.00 |
| 509 | Columbia Sportswear | 26.00 |
| 510 | Mediacom | 25.98 |
| 511 | Cathay Pacific | 25.82 |
| 512 | Toys R Us | 25.65 |
| 513 | Proactive | 25.61 |
| 514 | United Healthcare | 25.58 |
| 515 | Juno | 25.58 |
| 516 | AT&T Worldnet | 25.57 |
| 517 | Sanyo | 25.37 |
| 518 | JP Morgan Chase | 25.32 |
| 519 | Progress Energy | 25.26 |
| 520 | Digital River | 25.12 |
| 521 | AuthorizeNet | 25.10 |
| 522 | Haier | 24.96 |
| 523 | BB&T | 24.89 |
| 524 | ADP | 24.86 |
| 525 | Magnavox | 24.85 |
| 526 | Windows Live | 24.75 |
| 527 | Nissan | 24.72 |
| 528 | Pitney Bowes | 24.70 |
| 529 | Countrywide | 24.60 |
| 530 | Airtel | 24.60 |
| 531 | Mutual of Omaha | 24.60 |
| 532 | Yahoo | 24.58 |
| 533 | Subway | 24.36 |
| 534 | Adobe | 24.35 |
| 535 | Sallie Mae | 24.28 |
| 536 | Radisson | 24.20 |
| 537 | Peachtree | 24.20 |
| 538 | Ricoh | 24.20 |
| 539 | NetZero | 24.11 |
| 540 | Nextar | 24.04 |
| 541 | Abercrombie & Fitch | 23.92 |
| 542 | 23.82 | |
| 543 | Oracle | 23.80 |
| 544 | MoneyGram | 23.75 |
| 545 | America Online | 23.72 |
| 546 | Blackberry | 23.71 |
| 547 | HughesNet | 23.66 |
| 548 | Boston Globe | 23.59 |
| 549 | Express Scripts | 23.47 |
| 550 | USA Today | 23.40 |
| 551 | MSN | 23.33 |
| 552 | Wells Fargo | 23.33 |
| 553 | OG&E | 23.20 |
| 554 | Register.com | 23.04 |
| 555 | ComEd | 22.94 |
| 556 | Fingerhut | 22.88 |
| 557 | Aetna | 22.44 |
| 558 | GE Money Bank | 22.42 |
| 559 | Singapore Airlines | 22.33 |
| 560 | BitDefender | 22.33 |
| 561 | RCA | 22.30 |
| 562 | Spirit Airlines | 22.19 |
| 563 | Quicken | 22.15 |
| 564 | Duke Energy | 21.89 |
| 565 | Ubisoft | 21.83 |
| 566 | AVG | 21.81 |
| 567 | Citi Mortgage | 21.75 |
| 568 | Travelocity | 21.67 |
| 569 | Thrifty Car Rental | 21.65 |
| 570 | EHarmony | 21.65 |
| 571 | Archos | 21.16 |
| 572 | Homestead | 21.00 |
| 573 | TNT | 20.80 |
| 574 | CompUSA | 20.60 |
| 575 | Land Rover | 20.40 |
| 576 | Greyhound | 20.35 |
| 577 | HSBC | 20.16 |
| 578 | eBay | 20.14 |
| 579 | Anthem Blue Cross | 20.03 |
| 580 | Kentucky Fried Chicken | 20.00 |
| 581 | Dick's Sporting Goods | 20.00 |
| 582 | Gold's Gym | 19.92 |
| 583 | Carfax | 19.76 |
| 584 | 19.70 | |
| 585 | Incredimail | 19.69 |
| 586 | Xcel Energy | 19.60 |
| 587 | Union Bank | 19.20 |
| 588 | Danby | 19.20 |
| 589 | Roxio | 19.06 |
| 590 | Forever 21 | 19.00 |
| 591 | MAACO | 18.98 |
| 592 | Zoosk | 18.79 |
| 593 | Teleflora | 18.61 |
| 594 | Gmail | 18.60 |
| 595 | Navigon | 18.40 |
| 596 | Stream Energy | 18.00 |
| 597 | Pogo | 17.99 |
| 598 | Skype | 17.91 |
| 599 | Mitsubishi | 17.80 |
| 600 | Craigslist | 17.78 |
| 601 | IBM | 17.75 |
| 602 | Half.com | 17.43 |
| 603 | Western Union | 17.20 |
| 604 | Mini | 17.20 |
| 605 | Kyocera | 17.20 |
| 606 | Hitachi | 17.00 |
| 607 | Bing | 16.97 |
| 608 | Family Dollar | 16.80 |
| 609 | Hotmail | 16.78 |
| 610 | Nexon | 16.60 |
| 611 | Seiko | 16.00 |
| 612 | WIND Mobile | 15.80 |
| 613 | 21st Century | 15.40 |
| 614 | Pantech | 15.40 |
| 615 | Nero | 15.40 |
| 616 | John Hancock | 15.40 |
| 617 | Limewire | 15.20 |
| 618 | 15.20 | |
| 619 | PC World | 14.60 |
| 620 | 14.25 | |
| 621 | Westinghouse | 14.20 |
| 622 | Cellular South | 14.00 |
| 623 | Atari | 13.60 |
| 624 | Kenwood | 13.20 |
| 625 | Acronis | 12.60 |
| 626 | Full Tilt Poker | 12.60 |
| 627 | Aviva | 12.60 |
| 628 | Sunoco | 12.00 |
| Awards |
|
We are proud to recognize the companies providing the best customer service each year within their industry. |
| The Best... |
|
The Top 15 companies according to our ratings: View all companies >>
|
| ...and The Worst |
|
The Bottom 15 companies according to our ratings: View all companies >>
|


