Welcome to CustomerServiceScoreboard.com
Customer Service Ratings for Top Companies Based Upon User Feedback
Overall Customer Service Ratings
There is no questioning the fact that most people believe they receive inadequate customer service from most companies today. Only 41 companies out of the 506 total companies with a CustomerServiceScoreboard.com rating currently rank as Acceptable or better. This is only 8%!
Customer Service Details
People adding comments and ratings are also asked to rate each company on a scale of 1 - 10 (with 10 being the best) when it comes to 5 specific aspects of their customer service interaction. Based upon the average scores for each of these aspects, it is no wonder most companies score so poorly.
The Leaderboard
The following tables list all of the companies that currently have a CustomerServiceScoreboard.com rating.
| Rank | Company | Rating |
|---|---|---|
| 1 | NameSilo | 195.80 |
| 2 | Nordstrom | 183.49 |
| 3 | Country Living | 180.00 |
| 4 | Zappos | 178.36 |
| 5 | Nintendo | 161.60 |
| 6 | Kmart | 160.71 |
| 7 | Blizzard | 150.80 |
| 8 | Paychex | 142.87 |
| 9 | Kindle | 122.32 |
| 10 | LL Bean | 122.20 |
| 11 | CVS | 120.40 |
| 12 | Canon | 119.50 |
| 13 | Fisher Price | 112.16 |
| 14 | Big Lots | 108.80 |
| 15 | Burlington Coat Factory | 108.46 |
| 16 | Nationwide | 108.06 |
| 17 | Charles Schwab | 107.26 |
| 18 | Bed, Bath and Beyond | 105.80 |
| 19 | USAA | 101.90 |
| 20 | Lands' End | 100.49 |
| 21 | Kroger | 99.60 |
| 22 | Olympus | 99.20 |
| 23 | Discount Tire | 98.91 |
| 24 | Scottrade | 98.07 |
| 25 | Home Depot | 97.08 |
| 26 | Lego | 96.90 |
| 27 | Road Runner | 95.51 |
| 28 | Pontiac | 95.00 |
| 29 | Merrill Lynch | 94.00 |
| 30 | Audiovox | 93.00 |
| 31 | NVIDIA | 92.70 |
| 32 | Western Digital | 92.40 |
| 33 | Phillips | 91.26 |
| 34 | Aer Lingus | 85.80 |
| 35 | Iomega | 84.53 |
| 36 | Airtran | 83.10 |
| 37 | JetBlue Airlines | 83.07 |
| 38 | Earthlink | 82.23 |
| 39 | NewEgg.com | 81.51 |
| 40 | TJ Maxx | 81.41 |
| 41 | Suzuki | 80.33 |
| 42 | NetFlix | 79.63 |
| 43 | U-Haul | 79.57 |
| 44 | Amazon.com | 79.43 |
| 45 | Sprint - Nextel | 79.33 |
| 46 | nTelos | 78.17 |
| 47 | Meijer | 77.94 |
| 48 | Weber | 77.93 |
| 49 | ING Direct | 77.13 |
| 50 | Progressive | 72.65 |
| 51 | Logitech | 72.21 |
| 52 | Norwegian Cruise Line | 71.61 |
| 53 | APS | 71.60 |
| 54 | Brother International | 70.53 |
| 55 | StubHub | 70.51 |
| 56 | SanDisk | 69.80 |
| 57 | OnStar | 69.71 |
| 58 | Lowe's | 68.86 |
| 59 | Qantas | 68.56 |
| 60 | Bank of Montreal | 68.37 |
| 61 | Aflac | 68.35 |
| 62 | Hampton Inn | 68.11 |
| 63 | Redbox | 68.08 |
| 64 | Jabra | 67.57 |
| 65 | Alaska Airlines and Horizon Air | 66.78 |
| 66 | American Eagle Outfitters | 65.88 |
| 67 | Westjet | 65.19 |
| 68 | ProFlowers | 65.08 |
| 69 | AAA | 65.05 |
| 70 | Walgreens | 63.95 |
| 71 | Jensen | 63.00 |
| 72 | Cuisinart | 62.85 |
| 73 | Boscov's | 62.80 |
| 74 | Southwest Airlines | 62.61 |
| 75 | Overstock.com | 62.61 |
| 76 | Ryanair | 62.57 |
| 77 | Frontier Airlines | 62.42 |
| 78 | Esurance | 62.27 |
| 79 | Staples | 61.66 |
| 80 | Liberty Mutual | 61.40 |
| 81 | Vistaprint | 60.95 |
| 82 | Lexmark | 60.80 |
| 83 | Macy's | 60.69 |
| 84 | AutoZone | 60.53 |
| 85 | Bass Pro Shops | 60.20 |
| 86 | Epson | 59.79 |
| 87 | Costco | 59.15 |
| 88 | Lexus | 58.80 |
| 89 | Seagate | 58.62 |
| 90 | Wachovia | 57.82 |
| 91 | Hotpoint | 57.07 |
| 92 | Advance Auto Parts | 56.91 |
| 93 | Jitterbug | 56.89 |
| 94 | Marriott Rewards | 56.80 |
| 95 | Guitar Hero | 56.78 |
| 96 | Telus | 56.53 |
| 97 | Apple | 56.48 |
| 98 | Sony Ericsson | 56.27 |
| 99 | Mattel | 55.89 |
| 100 | GoPhone | 55.69 |
| 101 | Cabela's | 55.25 |
| 102 | JVC | 55.23 |
| 103 | Sharp | 55.11 |
| 104 | Edward Jones | 54.78 |
| 105 | Napster | 54.78 |
| 106 | American Airlines | 54.65 |
| 107 | Office Depot | 54.35 |
| 108 | Sports Authority | 54.20 |
| 109 | Enterprise Rent-A-Car | 54.07 |
| 110 | Porsche | 53.87 |
| 111 | TRENDnet | 53.87 |
| 112 | Honeywell | 53.55 |
| 113 | Groupon | 53.55 |
| 114 | GameFly | 53.46 |
| 115 | Access America | 53.00 |
| 116 | Petsmart | 52.95 |
| 117 | HTC | 52.69 |
| 118 | Continental Airlines | 52.45 |
| 119 | Teleblend | 52.43 |
| 120 | Cablevision | 52.38 |
| 121 | TigerDirect.com | 51.67 |
| 122 | Magellan | 51.53 |
| 123 | Geico | 51.21 |
| 124 | Pep Boys | 50.75 |
| 125 | Vtech | 50.65 |
| 126 | Cadillac | 50.29 |
| 127 | Lufthansa | 50.03 |
| 128 | Garmin | 49.96 |
| 129 | AT&T Wireless | 49.90 |
| 130 | QVC | 49.90 |
| 131 | SingTel | 49.89 |
| 132 | Pioneer | 49.80 |
| 133 | Stamps.com | 49.67 |
| 134 | OfficeMax | 49.62 |
| 135 | Volvo | 49.49 |
| 136 | Embarq | 49.47 |
| 137 | Vizio | 49.46 |
| 138 | CompuServe | 49.40 |
| 139 | Orbitz | 49.37 |
| 140 | World of Warcraft | 49.35 |
| 141 | TD Bank | 48.67 |
| 142 | Yamaha | 48.64 |
| 143 | Webkinz | 48.52 |
| 144 | Verizon Wireless | 48.38 |
| 145 | KLM | 48.27 |
| 146 | Delta Airlines | 48.20 |
| 147 | CheapTickets | 48.10 |
| 148 | 3M | 48.00 |
| 149 | Atlantic Broadband | 47.82 |
| 150 | Rosetta Stone | 47.75 |
| 151 | American Express | 47.61 |
| 152 | Cigna | 47.60 |
| 153 | PETCO | 47.48 |
| 154 | US Cellular | 47.48 |
| 155 | National Car Rental | 47.40 |
| 156 | Vonage | 47.39 |
| 157 | Shutterfly | 47.10 |
| 158 | Koodo | 47.00 |
| 159 | Carnival Cruises | 46.99 |
| 160 | Subaru | 46.75 |
| 161 | Xfinity | 46.69 |
| 162 | Rhapsody | 46.69 |
| 163 | Uniden | 46.60 |
| 164 | Ace Hardware | 46.18 |
| 165 | Compaq | 46.10 |
| 166 | Polaroid | 46.09 |
| 167 | Time Magazine | 46.06 |
| 168 | Snapfish | 45.94 |
| 169 | Sports Illustrated | 45.84 |
| 170 | ADT | 45.78 |
| 171 | Pizza Hut | 45.76 |
| 172 | New York Daily News | 45.49 |
| 173 | Ikea | 45.27 |
| 174 | IBM | 45.00 |
| 175 | Xbox | 44.89 |
| Rank | Company | Rating |
|---|---|---|
| 176 | Sam's Club | 44.85 |
| 177 | Geek Squad | 44.83 |
| 178 | Progress Energy | 44.70 |
| 179 | Fry's | 44.70 |
| 180 | Northwest Airlines | 44.67 |
| 181 | Timex | 44.54 |
| 182 | Circuit City | 44.29 |
| 183 | Hearst Magazines | 44.29 |
| 184 | Victoria's Secret | 44.11 |
| 185 | Casio | 44.09 |
| 186 | D-Link | 44.05 |
| 187 | Best Western | 43.96 |
| 188 | Big Fish Games | 43.91 |
| 189 | Holiday Inn | 43.76 |
| 190 | Caremark | 43.60 |
| 191 | Blockbuster Online | 43.54 |
| 192 | United Airlines | 43.52 |
| 193 | Walmart | 43.43 |
| 194 | Telstra | 43.27 |
| 195 | Tracfone | 43.25 |
| 196 | AARP | 43.12 |
| 197 | Turtle Beach | 42.91 |
| 198 | TomTom | 42.84 |
| 199 | Pentax | 42.70 |
| 200 | Neiman Marcus | 42.34 |
| 201 | Belkin | 42.30 |
| 202 | Zune | 42.28 |
| 203 | Clearwire | 42.07 |
| 204 | Dillard's | 41.91 |
| 205 | Sky | 41.90 |
| 206 | Budget Rent A Car | 41.89 |
| 207 | Radio Shack | 41.60 |
| 208 | Borders | 41.60 |
| 209 | Infiniti | 41.54 |
| 210 | Jeep | 41.31 |
| 211 | Verizon Residential | 41.29 |
| 212 | Hamilton Beach | 40.80 |
| 213 | Citizens Bank | 40.80 |
| 214 | DIRECTV | 40.79 |
| 215 | eTrade | 40.70 |
| 216 | GMC | 40.45 |
| 217 | John Deere | 40.40 |
| 218 | Burger King | 40.33 |
| 219 | Mazda | 40.33 |
| 220 | Linksys | 40.28 |
| 221 | The Gap | 40.09 |
| 222 | Best Buy | 39.99 |
| 223 | Comfort Inn | 39.91 |
| 224 | Go Daddy | 39.86 |
| 225 | Wirefly | 39.68 |
| 226 | Motorola | 39.65 |
| 227 | Dodge | 39.51 |
| 228 | Kenmore | 39.51 |
| 229 | Rogers | 39.36 |
| 230 | Optimum | 39.29 |
| 231 | Windstream | 39.27 |
| 232 | Cox | 39.12 |
| 233 | Webroot | 38.91 |
| 234 | Audi | 38.88 |
| 235 | State Farm | 38.81 |
| 236 | MetLife | 38.80 |
| 237 | RCN | 38.61 |
| 238 | Cisco | 38.57 |
| 239 | Roku | 38.52 |
| 240 | New York Times | 38.50 |
| 241 | Toro | 38.40 |
| 242 | PlayStation | 38.33 |
| 243 | Cellular One | 38.27 |
| 244 | Oakley | 38.25 |
| 245 | Symantec | 38.24 |
| 246 | Dollar Rent A Car | 37.90 |
| 247 | TiVo | 37.80 |
| 248 | Suddenlink | 37.80 |
| 249 | Microsoft | 37.67 |
| 250 | Malaysia Airlines | 37.65 |
| 251 | PayPal | 37.53 |
| 252 | Regions Bank | 37.51 |
| 253 | North Face | 37.34 |
| 254 | Virgin Atlantic | 37.33 |
| 255 | Net10 | 37.21 |
| 256 | Federal Express | 37.10 |
| 257 | Toyota | 37.06 |
| 258 | British Airways | 37.04 |
| 259 | McDonalds | 37.02 |
| 260 | PeoplePC | 36.97 |
| 261 | Blue Cross Blue Shield of Florida | 36.76 |
| 262 | MSI | 36.74 |
| 263 | Barclays | 36.69 |
| 264 | Buy.com | 36.44 |
| 265 | Farmers Insurance | 36.31 |
| 266 | Bellsouth | 36.30 |
| 267 | American Standard | 36.29 |
| 268 | Boost Mobile | 36.26 |
| 269 | Kia | 36.24 |
| 270 | Straight Talk | 36.21 |
| 271 | Nikon | 36.16 |
| 272 | Bosch | 36.13 |
| 273 | Prudential | 36.09 |
| 274 | LeapFrog | 36.06 |
| 275 | Dish Network | 36.06 |
| 276 | UPS | 36.04 |
| 277 | Expedia | 36.02 |
| 278 | Palm | 36.00 |
| 279 | Equifax | 35.72 |
| 280 | PSE&G | 35.50 |
| 281 | ViewSonic | 35.34 |
| 282 | Pottery Barn | 35.30 |
| 283 | Airtel | 35.20 |
| 284 | US Airways | 35.10 |
| 285 | Brighthouse | 35.07 |
| 286 | Ford | 35.03 |
| 287 | Experian | 34.87 |
| 288 | Vanguard | 34.85 |
| 289 | PokerStars | 34.74 |
| 290 | Reader's Digest | 34.71 |
| 291 | Iberia | 34.70 |
| 292 | Avon | 34.65 |
| 293 | Time Warner Cable | 34.54 |
| 294 | Hertz | 34.53 |
| 295 | Simple Mobile | 34.51 |
| 296 | Avast | 34.49 |
| 297 | Hyundai | 34.33 |
| 298 | BMW | 34.31 |
| 299 | AT&T Uverse | 34.23 |
| 300 | Match.com | 34.20 |
| 301 | Kaiser Permanente | 34.17 |
| 302 | Onkyo | 34.12 |
| 303 | Sovereign Bank | 34.10 |
| 304 | Proactive | 33.97 |
| 305 | Air Canada | 33.94 |
| 306 | Ticketmaster | 33.93 |
| 307 | Days Inn | 33.90 |
| 308 | Visa | 33.88 |
| 309 | Wall Street Journal | 33.85 |
| 310 | Charter | 33.80 |
| 311 | Chevrolet | 33.54 |
| 312 | Hotwire | 33.53 |
| 313 | General Electric | 33.53 |
| 314 | Comcast | 33.47 |
| 315 | Avis | 33.40 |
| 316 | Fios | 33.34 |
| 317 | Hawaiian Airlines | 33.30 |
| 318 | Xerox | 33.29 |
| 319 | Hoover | 33.28 |
| 320 | Slingbox | 33.27 |
| 321 | TurboTax | 33.27 |
| 322 | Samsung | 33.16 |
| 323 | Virgin Mobile | 33.07 |
| 324 | Los Angeles Times | 33.05 |
| 325 | US Bank | 32.89 |
| 326 | Washington Mutual | 32.86 |
| 327 | Chrysler | 32.77 |
| 328 | Volkswagen | 32.71 |
| 329 | DHL | 32.53 |
| 330 | Bell Canada | 32.49 |
| 331 | Acer Computers | 32.23 |
| 332 | Princess Cruises | 32.20 |
| 333 | Dell | 31.88 |
| 334 | T-Mobile | 31.79 |
| 335 | RCI | 31.69 |
| 336 | QuickBooks | 31.69 |
| 337 | Asus | 31.67 |
| 338 | Coby | 31.66 |
| 339 | Toys R Us | 31.65 |
| 340 | GameStop | 31.60 |
| 341 | Nokia | 31.56 |
| 342 | iTunes | 31.56 |
| 343 | Harry and David | 31.54 |
| 344 | MoneyGram | 31.47 |
| 345 | Allstate | 31.46 |
| 346 | US Postal Service | 31.45 |
| 347 | Creative Labs | 31.32 |
| 348 | Target | 31.29 |
| 349 | Vodafone | 31.26 |
| 350 | eMachines | 31.24 |
| Rank | Company | Rating |
|---|---|---|
| 351 | XM Radio | 31.16 |
| 352 | Ubisoft | 31.09 |
| 353 | Gmail | 31.00 |
| 354 | Panasonic | 30.89 |
| 355 | Netgear | 30.80 |
| 356 | EasyJet | 30.80 |
| 357 | Qwest | 30.76 |
| 358 | Trend Micro | 30.75 |
| 359 | Thrifty Car Rental | 30.66 |
| 360 | Vocalocity | 30.60 |
| 361 | Proctor and Gamble | 30.54 |
| 362 | Countrywide | 30.40 |
| 363 | CenturyLink | 30.32 |
| 364 | Lenovo | 30.12 |
| 365 | Air France | 30.12 |
| 366 | SunTrust | 30.08 |
| 367 | FTD.com | 30.06 |
| 368 | Kaspersky | 30.05 |
| 369 | Hewlett-Packard | 29.90 |
| 370 | LA Fitness | 29.89 |
| 371 | Gold's Gym | 29.85 |
| 372 | Mozilla | 29.80 |
| 373 | MajicJack | 29.78 |
| 374 | Gateway Computers | 29.71 |
| 375 | Dominion Power | 29.70 |
| 376 | PNC Bank | 29.54 |
| 377 | MySpace | 29.44 |
| 378 | Jiffy Lube | 29.40 |
| 379 | Sony | 29.35 |
| 380 | Chase | 29.35 |
| 381 | Sears | 29.19 |
| 382 | Bally Total Fitness | 29.00 |
| 383 | FreeCreditReport.com | 28.97 |
| 384 | Memorex | 28.95 |
| 385 | LG | 28.82 |
| 386 | iPhone | 28.80 |
| 387 | Electronic Arts | 28.74 |
| 388 | Barnes and Noble | 28.74 |
| 389 | Metro PCS | 28.73 |
| 390 | Cricket Wireless | 28.64 |
| 391 | Priceline | 28.60 |
| 392 | Columbia Sportswear | 28.60 |
| 393 | McAfee | 28.55 |
| 394 | Planet Fitness | 28.45 |
| 395 | Humana | 28.41 |
| 396 | Electrolux | 28.33 |
| 397 | Maytag | 28.29 |
| 398 | Pitney Bowes | 28.24 |
| 399 | Sanyo | 28.05 |
| 400 | Kodak | 28.00 |
| 401 | Frigidaire | 27.90 |
| 402 | Classmates.com | 27.67 |
| 403 | Alltel Wireless | 27.60 |
| 404 | Shaw | 27.19 |
| 405 | Frontier Communications | 27.15 |
| 406 | Capital One | 27.15 |
| 407 | Honda | 27.09 |
| 408 | Sirius | 27.09 |
| 409 | Toshiba | 27.00 |
| 410 | Buick | 27.00 |
| 411 | Fido | 26.92 |
| 412 | Nissan | 26.89 |
| 413 | Adobe | 26.67 |
| 414 | Magnavox | 26.66 |
| 415 | Mediacom | 26.61 |
| 416 | AuthorizeNet | 26.55 |
| 417 | NetZero | 26.50 |
| 418 | BB&T | 26.49 |
| 419 | Zynga | 26.46 |
| 420 | PG&E | 26.40 |
| 421 | Chicago Tribune | 26.29 |
| 422 | MAACO | 26.20 |
| 423 | United Healthcare | 26.18 |
| 424 | Blackberry | 26.05 |
| 425 | Digital River | 26.00 |
| 426 | Yahoo | 25.86 |
| 427 | Whirlpool | 25.81 |
| 428 | ADP | 25.69 |
| 429 | Cathay Pacific | 25.46 |
| 430 | Boston Globe | 25.45 |
| 431 | MasterCard | 25.43 |
| 432 | Craftsman | 25.40 |
| 433 | AT&T Worldnet | 25.25 |
| 434 | Bank of America | 25.16 |
| 435 | Abercrombie & Fitch | 25.11 |
| 436 | Express Scripts | 24.88 |
| 437 | Haier | 24.65 |
| 438 | Sallie Mae | 24.61 |
| 439 | BitDefender | 24.57 |
| 440 | HughesNet | 24.40 |
| 441 | Clear | 24.40 |
| 442 | Citibank | 24.11 |
| 443 | EHarmony | 24.05 |
| 444 | Windows Live | 23.77 |
| 445 | MSN | 23.77 |
| 446 | Wells Fargo | 23.62 |
| 447 | 23.30 | |
| 448 | Register.com | 23.20 |
| 449 | Washington Post | 23.20 |
| 450 | America Online | 23.09 |
| 451 | Spirit Airlines | 23.07 |
| 452 | Carbonite | 22.80 |
| 453 | Land Rover | 22.80 |
| 454 | RCA | 22.66 |
| 455 | Greyhound | 22.65 |
| 456 | Alamo Rent A Car | 22.60 |
| 457 | Juno | 22.40 |
| 458 | Western Union | 22.40 |
| 459 | AVG | 22.33 |
| 460 | Quicken | 22.24 |
| 461 | Ryobi | 22.20 |
| 462 | JP Morgan Chase | 21.90 |
| 463 | Ally Bank | 21.77 |
| 464 | Aetna | 21.76 |
| 465 | Archos | 21.73 |
| 466 | Nextar | 21.33 |
| 467 | Bloomingdales | 21.20 |
| 468 | TransUnion | 21.12 |
| 469 | Graco | 21.00 |
| 470 | Travelocity | 20.91 |
| 471 | Anthem Blue Cross | 20.80 |
| 472 | Money Magazine | 20.80 |
| 473 | Hotels.com | 20.77 |
| 474 | KitchenAid | 20.60 |
| 475 | Duke Energy | 20.40 |
| 476 | WebEx | 20.20 |
| 477 | eBay | 20.14 |
| 478 | HSBC | 20.05 |
| 479 | GE Money Bank | 19.93 |
| 480 | Xcel Energy | 19.60 |
| 481 | 21st Century | 19.40 |
| 482 | Roxio | 19.29 |
| 483 | Bing | 19.15 |
| 484 | ComEd | 19.10 |
| 485 | Teleflora | 18.80 |
| 486 | Hitachi | 18.40 |
| 487 | Skype | 18.37 |
| 488 | Citi Mortgage | 18.27 |
| 489 | Craigslist | 18.26 |
| 490 | Medco | 17.80 |
| 491 | Mozy | 17.20 |
| 492 | BJs | 16.80 |
| 493 | 16.79 | |
| 494 | Quest Diagnostics | 16.40 |
| 495 | Navigon | 16.30 |
| 496 | Incredimail | 16.20 |
| 497 | Hotmail | 15.84 |
| 498 | Limewire | 15.40 |
| 499 | Nero | 15.20 |
| 500 | 15.00 | |
| 501 | Half.com | 14.85 |
| 502 | 14.00 | |
| 503 | Atari | 13.60 |
| 504 | Pogo | 13.40 |
| 505 | Zoosk | 13.00 |
| 506 | Aviva | 12.60 |
| Awards |
|
We are proud to recognize the companies providing the best customer service each year within their industry. |
| The Best... |
|
The Top 15 companies according to our ratings: View all companies >>
|
| ...and The Worst |
|
The Bottom 15 companies according to our ratings: View all companies >> |


