Customer Service Leaderboard

All companies currently in our database are listed below. The listings are sorted based upon their overall customer service rating as determined from our calculations (on a scale of 1-200 with 1 being the worst). Companies must receive at least 5 total comments before a rating will be issued. All companies that have not reached 5 comments have been issued a rating of 0.00.

The other columns include the number of each type of comment that is associated with that listing. You can click on the company name to view more detailed scoring details as well as to view the comments left by others, or add a new comment yourself.

The easiest way to see if a company is in our database is to use the keyword search at the top of each page.

Company Rating Total Comments Negative Positive Employee
NameSilo 191.12 61 2 59 0
Zappos 165.60 56 14 42 0
Starwood 131.00 5 3 2 0
Tuesday Morning 120.39 39 22 17 0
Canon 118.50 863 403 460 0
Amica 116.60 6 3 3 0
Nintendo 116.39 125 63 61 1
Fisher Price 112.42 65 36 29 0
Philippine Airlines 109.40 25 15 10 0
Travelers 107.40 6 3 3 0
AOC 105.75 8 4 4 0
Publix 103.34 52 33 19 0
JTV 103.00 10 8 2 0
Holmes 98.06 7 4 3 0
Hasbro 97.38 23 15 8 0
O'Reilly Auto Parts 97.33 69 42 27 0
SkyWest Airlines 94.26 13 8 5 0
Giant 94.11 82 56 26 0
Bed, Bath and Beyond 93.82 166 102 61 3
EVGA 93.66 28 16 12 0
LL Bean 92.21 99 68 30 1
Scion 90.89 17 11 6 0
Crutchfield 88.93 15 10 5 0
Anthropologie 88.53 6 4 2 0
Royal Caribbean Cruise Lines 86.29 23 17 6 0
Asus 85.41 3,108 1,895 1,212 1
Marks and Spencer 83.67 12 10 2 0
Kmart 83.16 3,245 2,112 1,067 66
Gander Mountain 82.82 107 71 35 1
Trader Joe's 81.83 116 93 23 0
REI 80.40 24 18 6 0
Country Living 79.89 83 65 18 0
Pontiac 79.04 19 12 7 0
Titlemax 78.39 128 85 43 0
Road Runner 76.94 73 51 22 0
Kindle 76.76 312 236 76 0
Sonicare 76.14 29 22 7 0
Belk 74.92 133 97 35 1
Harris Teeter 74.71 99 64 30 5
Eureka 74.42 9 7 2 0
Lane Bryant 74.28 83 66 17 0
Applebee's 74.26 32 21 10 1
Taylor Made 73.80 10 8 2 0
Shutterfly 73.62 285 200 85 0
Cobra 73.33 6 5 1 0
Lands' End 73.22 74 56 16 2
ShopNBC 73.17 8 5 2 1
NVIDIA 72.41 82 61 21 0
Circuit City 71.60 10 7 3 0
National Car Rental 71.39 114 83 31 0
Weber 71.26 129 99 30 0
Alaska Airlines and Horizon Air 71.09 65 47 18 0
Oki Data 70.97 13 9 4 0
Sennheiser 70.89 7 6 1 0
Home Depot 70.61 1,702 1,240 445 17
Albertsons 70.58 175 128 44 3
Nordstrom 70.35 226 188 32 6
Boscov's 70.20 109 78 26 5
Charles Schwab 69.91 93 70 22 1
NetFlix 69.84 971 755 211 5
Loreal 69.43 14 11 3 0
Omron 68.42 9 7 2 0
Scottrade 68.01 31 23 8 0
Motel 6 67.80 20 14 6 0
Celestron 67.08 13 10 3 0
XFX 67.06 7 4 3 0
Holland America Line 66.67 18 15 3 0
Airtran 66.23 29 20 9 0
Southwest Airlines 65.98 507 393 112 2
Liberty Mutual 65.92 37 28 9 0
Alamo Rent A Car 65.02 178 132 45 1
KeyBank 64.93 6 4 2 0
Dymo 64.53 12 11 1 0
Discount Tire 64.38 224 177 47 0
Sabrent 64.37 7 5 2 0
Qantas 64.21 39 28 11 0
Staples 64.17 561 410 135 16
Plantronics 63.87 12 10 2 0
Sprint - Nextel 63.73 305 227 73 5
Bose 63.70 109 86 23 0
JetBlue Airlines 63.17 148 114 34 0
Guitar Hero 62.85 19 15 4 0
Starbucks 62.82 140 112 27 1
Vistaprint 62.69 197 159 38 0
Adorama 62.63 24 19 5 0
BenQ 62.02 9 7 2 0
ING Direct 61.93 132 102 30 0
Sky 61.65 19 15 4 0
Kohl's 60.32 336 262 71 3
Hampton Inn 60.31 199 155 44 0
Hobby Lobby 60.17 191 167 24 0
CDW 60.07 6 5 1 0
Tesco 59.83 28 22 6 0
Japan Airlines 59.78 13 11 2 0
HoMedics 59.09 36 31 5 0
Iomega 59.09 58 46 12 0
Bissell 58.95 55 47 8 0
LensCrafters 58.69 377 314 62 1
Callaway 58.65 17 14 3 0
Windows 58.60 10 8 2 0
Rayovac 58.38 22 18 4 0
Brother International 58.34 219 172 45 2
Wegmans 57.84 184 155 27 2
7-Eleven 57.73 146 113 31 2
Westjet 57.67 722 567 155 0
Paychex 57.48 134 108 21 5
Public Storage 57.47 75 58 17 0
Hallmark 57.28 225 189 32 4
Wachovia 57.10 40 31 9 0
Chevron 56.98 26 22 4 0
Enterprise Rent-A-Car 56.40 387 318 67 2
Sonos 56.39 29 25 4 0
TJ Maxx 56.31 585 468 98 19
Lowe's 55.99 2,289 1,793 465 31
ADT 55.97 420 327 91 2
Nationwide 55.50 24 21 3 0
Sprouts Farmers Market 55.26 57 49 5 3
Food Lion 55.25 201 169 29 3
Dillard's 55.04 279 210 58 11
Advance Auto Parts 55.00 551 432 104 15
Carnival Cruises 54.92 189 154 35 0
Delta Airlines 54.57 1,332 1,053 276 3
AAA 54.48 1,017 842 171 4
SanDisk 54.31 41 33 8 0
Nautilus 54.30 8 7 1 0
MAC Cosmetics 54.20 10 9 1 0
CVS 53.83 1,023 856 161 6
Amazon.com 53.69 1,189 984 200 5
Amtrak 53.60 20 16 4 0
Logitech 53.58 393 323 67 3
Dynex 53.50 8 7 1 0
USAA 53.34 347 290 55 2
Blizzard 53.30 219 182 37 0
Urban Outfitters 53.29 13 12 1 0
Meijer 53.22 366 296 59 11
Safeway 53.12 339 281 54 4
CarMax 52.90 57 49 7 1
Pep Boys 52.90 388 313 72 3
Jaguar 52.87 15 14 1 0
Porsche 52.87 60 50 10 0
Reliant Energy 52.69 14 12 2 0
Olympus 52.47 41 34 7 0
Office Depot 52.40 271 220 47 4
o2 52.27 6 5 1 0
Fender 52.11 9 8 1 0
Lexmark 51.65 355 300 54 1
Telstra 51.62 37 29 8 0
AutoZone 51.53 824 676 130 18
Carquest 51.49 50 42 7 1
GoPhone 51.45 213 175 37 1
Western Digital 51.31 62 53 8 1
Sephora 51.09 21 18 3 0
Overstock.com 50.95 206 176 29 1
Seagate 50.85 88 73 15 0
Macy's 50.82 975 793 172 10
Lowrance 50.81 27 23 4 0
Vocalocity 50.62 10 7 2 1
DSW 50.39 330 306 23 1
Aflac 50.32 295 241 47 7
Aer Lingus 50.12 37 30 7 0
Virgin Atlantic 49.98 55 45 10 0
Edward Jones 49.84 68 59 9 0
HEB 49.82 390 336 53 1
Ooma 49.76 17 15 2 0
Pier 1 49.71 54 43 9 2
Hooters 49.57 170 139 28 3
iPhone 49.56 17 15 2 0
Sports Authority 49.28 158 128 26 4
ALDI 49.16 636 550 79 7
PenTeleData 49.10 16 14 2 0
Big Lots 48.73 401 333 53 15
Tractor Supply 48.71 457 383 65 9
Ace Hardware 48.68 278 241 35 2
Cabela's 48.67 315 267 43 5
Coach 48.67 46 41 5 0
Browning 48.44 23 20 3 0
Suddenlink 48.40 899 758 138 3
Rite Aid 48.38 250 218 28 4
Cuisinart 48.22 401 360 41 0
Telus 48.21 266 225 41 0
New Balance 48.00 25 22 3 0
Princess Cruises 47.90 78 67 11 0
Carbonite 47.79 79 70 9 0
JCPenney 47.55 1,048 933 110 5
Jensen 47.49 28 24 4 0
BJs 47.48 57 50 7 0
Wild West Domains 47.47 6 5 1 0
Allegheny Power 47.44 22 19 3 0
Lexus 47.42 169 147 22 0
Mr. Coffee 47.42 44 41 3 0
Marantz 47.33 15 13 2 0
Eversource 47.25 24 21 3 0
Pfizer 47.20 5 4 1 0
Little Tikes 47.05 32 29 2 1
Step 2 46.91 9 8 1 0
GameFly 46.89 577 494 81 2
Costco 46.88 793 680 97 16
Michaels 46.79 240 211 25 4
Kroger 46.77 577 503 62 12
BevMo 46.74 78 69 9 0
Xbox 46.50 556 470 81 5
Great Clips 46.33 101 85 10 6
True Value 46.31 18 16 2 0
Comerica 46.29 13 12 1 0
Continental Airlines 46.10 648 542 104 2
Apple 46.06 1,123 973 141 9
NewEgg.com 45.86 284 248 34 2
World of Warcraft 45.73 147 123 24 0
Webroot 45.70 32 28 4 0
Access America 45.67 6 5 1 0
Wayfair 45.65 135 119 16 0
APS 45.36 76 66 10 0
Beats by Dr Dre 45.35 63 59 4 0
Worx 45.30 86 78 8 0
The Gap 45.24 57 49 8 0
Panera Bread 45.18 495 445 45 5
Intel 45.07 12 10 2 0
Norwegian Cruise Line 45.00 176 154 21 1
Graco 44.89 35 30 5 0
Cablevision 44.87 142 120 19 3
Marriott Rewards 44.82 108 92 15 1
Air New Zealand 44.78 55 45 10 0
Onkyo 44.73 116 101 15 0
Embarq 44.69 35 30 5 0
Dyson 44.63 258 223 34 1
Walgreens 44.63 688 592 84 12
Money Magazine 44.51 36 32 4 0
Circle K 44.44 344 295 45 4
Verizon Wireless 44.39 2,528 2,167 335 26
AT&T Wireless 44.37 1,419 1,209 193 17
Neiman Marcus 44.34 203 177 24 2
DIRECTV 44.23 3,181 2,744 411 26
Geico 44.22 487 423 60 4
GNC 44.20 61 51 9 1
TRENDnet 44.16 17 15 2 0
Olive Garden 44.06 162 138 20 4
Dollar Tree 43.93 634 539 73 22
Ping 43.92 21 19 2 0
Northwest Airlines 43.85 60 50 9 1
Audiovox 43.81 27 23 4 0
WinCo 43.78 39 33 6 0
Linksys 43.72 421 369 49 3
LiftMaster 43.69 35 30 5 0
Napa Auto Parts 43.68 133 115 17 1
SingTel 43.68 308 265 42 1
Radio Shack 43.67 816 672 110 34
Quest Diagnostics 43.59 473 408 62 3
StubHub 43.58 305 270 34 1
Lego 43.49 68 61 7 0
ProFlowers 43.38 225 203 22 0
Home Goods 43.27 281 245 33 3
ZyXEL 43.27 6 5 1 0
Ryanair 43.19 38 32 6 0
Redbox 43.14 429 376 51 2
American Eagle Outfitters 43.04 90 79 10 1
American Airlines 42.96 1,019 882 136 1
PG&E 42.89 124 110 14 0
Progressive 42.81 53 46 7 0
Banana Republic 42.80 51 43 7 1
OfficeMax 42.79 234 202 27 5
Volvo 42.78 96 87 9 0
NCsoft 42.73 15 13 2 0
World Market 42.53 24 22 2 0
CompuServe 42.51 18 16 2 0
MCI 42.51 9 8 1 0
Subaru 42.40 250 226 24 0
iTunes 42.34 426 370 55 1
PayPal 42.32 513 447 64 2
Cellular South 42.23 35 31 4 0
Sara Lee 42.18 47 44 3 0
LeapFrog 42.10 171 151 20 0
Mercedes 42.01 74 66 8 0
IHOP 41.97 520 452 58 10
Epson 41.89 411 367 43 1
Navy Federal Credit Union 41.89 55 50 5 0
Jabra 41.72 53 47 6 0
AMD 41.67 15 14 1 0
Smart and Final 41.54 87 78 9 0
Videotron 41.53 56 51 5 0
Borders 41.38 174 147 20 7
OnStar 41.35 572 516 52 4
PeoplePC 41.31 54 48 6 0
Bass Pro Shops 41.30 217 192 23 2
Dick's Sporting Goods 41.24 23 20 3 0
Vizio 41.15 621 567 53 1
Fujitsu 41.09 14 12 2 0
Fred Meyer 41.02 277 250 26 1
Golden Corral 40.97 312 267 37 8
Petsmart 40.92 411 358 43 10
Bonefish Grill 40.77 204 191 13 0
Menards 40.69 47 40 7 0
Garmin 40.68 589 532 57 0
Clearwire 40.62 90 79 11 0
Holiday Inn 40.51 498 432 54 12
Harry and David 40.48 93 84 9 0
Esurance 40.33 36 33 3 0
Travelzoo 40.31 27 24 3 0
Duracell 40.26 130 119 11 0
Ariens 40.13 24 22 2 0
Stamps.com 40.13 19 17 2 0
Dairy Queen 40.11 234 209 23 2
Aviva 40.10 8 7 1 0
Mary Kay 40.09 39 36 3 0
Suzuki 40.08 97 88 9 0
Cox 40.04 500 446 52 2
Bloomingdales 40.00 80 72 8 0
Cogeco 40.00 177 160 17 0
Marshalls 39.94 339 312 24 3
Vonage 39.89 216 189 26 1
Compaq 39.74 29 26 3 0
Harley Davidson 39.70 115 102 13 0
Black & Decker 39.62 34 31 3 0
EasyJet 39.48 636 546 88 2
Honeywell 39.34 161 145 16 0
Lifetime Fitness 39.33 114 102 12 0
QVC 39.26 508 463 45 0
Celebrity Cruises 39.25 43 41 2 0
TigerDirect.com 39.17 35 32 3 0
Visa 39.12 83 76 6 1
Home Shopping Network 39.10 23 21 2 0
Chase Home Finance 39.09 7 6 1 0
Sam's Club 39.08 1,338 1,190 116 32
Bushnell 39.02 108 95 12 1
Krispy Kreme 38.95 53 49 4 0
BT 38.91 9 8 1 0
Geek Squad 38.90 134 117 12 5
Best Buy 38.82 1,722 1,537 175 10
National Grid 38.73 120 104 16 0
Sun Life 38.65 16 15 1 0
Fry's 38.63 144 131 13 0
Konica Minolta 38.62 48 43 5 0
Buy.com 38.54 208 184 24 0
TomTom 38.51 404 368 36 0
Abbott Laboratories 38.49 13 12 1 0
Symantec 38.43 519 465 53 1
Ralphs 38.40 185 168 15 2
Long John Silver's 38.37 35 32 3 0
Vtech 38.32 144 130 14 0
Pearle Vision 38.23 139 127 12 0
Jitterbug 38.20 40 36 4 0
Kaiser Permanente 38.16 278 252 23 3
U-Haul 38.03 322 287 32 3
Blockbuster Online 37.96 188 171 16 1
InSinkErator 37.90 23 21 2 0
Popeye's 37.84 369 330 36 3
Supercuts 37.74 226 203 18 5
Stihl 37.69 115 108 7 0
Turtle Beach 37.58 110 101 9 0
White Castle 37.58 291 261 27 3
Lufthansa 37.53 105 91 14 0
Acura 37.52 164 152 12 0
Target 37.46 1,975 1,764 193 18
TiVo 37.45 139 128 10 1
Ambit Energy 37.36 37 34 2 1
Toyota 37.27 940 867 72 1
Hearst Magazines 37.19 380 358 22 0
Rosetta Stone 37.13 227 204 22 1
Nutrisystem 37.06 47 45 2 0
Reebok 37.05 32 30 2 0
Tracfone 37.01 2,072 1,894 174 4
Dacor 36.89 11 10 1 0
Sony Ericsson 36.86 19 18 1 0
Consumer Cellular 36.80 125 120 5 0
Gigabyte 36.80 40 36 4 0
Oster 36.80 50 47 3 0
Earthlink 36.70 121 111 9 1
WebEx 36.70 44 39 4 1
Ryder 36.69 33 30 3 0
D-Link 36.53 156 143 13 0
American Express 36.51 334 308 25 1
Fidelity 36.51 35 33 2 0
Nike 36.49 124 116 7 1
Victoria's Secret 36.49 407 367 28 12
Schwinn 36.40 20 19 1 0
Verizon DSL 36.33 36 33 3 0
Red Lobster 36.32 467 430 30 7
Mattel 36.21 37 35 2 0
Living Social 36.19 164 149 14 1
RCN 36.13 229 209 19 1
Arby's 36.09 1,465 1,331 114 20
Orbitz 36.08 984 888 93 3
PETCO 36.04 557 501 45 11
Brighthouse 36.01 129 118 10 1
Lincoln 35.86 132 124 8 0
Roku 35.83 453 413 39 1
Capital One 35.82 402 362 35 5
BMW 35.70 493 457 36 0
Infiniti 35.70 137 127 10 0
Federal Express 35.68 403 371 30 2
Zune 35.63 160 144 15 1
Harbor Freight Tools 35.60 61 56 5 0
United Airlines 35.57 2,080 1,863 211 6
GMC 35.53 208 194 14 0
Harman Kardon 35.53 24 22 2 0
ViewSonic 35.47 45 42 3 0
Snapfish 35.37 475 440 35 0
Oakley 35.36 123 114 8 1
Mojang 35.34 87 78 9 0
Kia 35.33 520 482 37 1
Dunkin' Donuts 35.31 180 163 14 3
Insight 35.25 16 15 1 0
Lasko 35.25 10 9 1 0
Uniden 35.21 352 325 26 1
Rhapsody 35.19 154 142 12 0
ASRock 35.10 23 21 2 0
Famous Footwear 35.06 85 79 6 0
Charter 35.01 323 296 23 4
Crate and Barrel 35.00 6 6 0 0
Go Daddy 34.87 124 113 11 0
Belkin 34.84 246 225 16 5
Rogers 34.84 706 645 61 0
Wacom 34.80 60 54 6 0
Shake Shack 34.77 75 64 6 5
Boston Herald 34.74 64 57 7 0
Magellan 34.70 125 115 8 2
General Motors 34.67 99 92 7 0
Jenny Craig 34.60 8 8 0 0
Timberland 34.58 43 40 3 0
Wirefly 34.53 75 68 7 0
Proctor and Gamble 34.52 153 143 9 1
Sharp 34.52 246 228 18 0
Verizon Residential 34.49 79 70 7 2
Buick 34.48 51 48 3 0
State Farm 34.43 501 461 37 3
Phillips 34.40 106 99 7 0
T-Mobile 34.39 2,920 2,649 249 22
US Airways 34.37 592 530 60 2
Frontier Airlines 34.35 88 81 7 0
Yamaha 34.35 106 98 8 0
Best Western 34.29 284 257 22 5
Casio 34.29 38 35 3 0
Dish Network 34.25 2,069 1,895 157 17
Comfort Inn 34.23 694 641 47 6
Danby 34.20 40 36 4 0
JVC 34.17 111 99 10 2
Creative Labs 34.15 117 107 10 0
Napster 34.15 63 59 4 0
TGI Fridays 34.14 103 95 6 2
US Cellular 34.14 316 290 25 1
Walmart 34.13 3,638 3,339 241 58
Hyundai 34.10 864 800 63 1
Burlington Coat Factory 34.09 276 248 23 5
DHL 34.03 524 472 48 4
Palm 34.00 10 10 0 0
Savers 33.98 170 154 13 3
Big Fish Games 33.95 632 590 40 2
Fios 33.93 133 121 11 1
Weebly 33.93 129 118 11 0
AT&T Uverse 33.83 1,794 1,662 118 14
Malwarebytes 33.80 13 13 0 0
Cracker Barrel 33.75 521 487 33 1
Nikon 33.74 386 360 26 0
Cash America 33.73 36 33 3 0
nTelos 33.73 142 135 7 0
Old Time Pottery 33.55 47 44 2 1
Reader's Digest 33.42 636 599 33 4
Atlantic Broadband 33.40 176 161 14 1
Clear 33.38 60 55 4 1
Pottery Barn 33.36 347 324 22 1
KLM 33.35 129 119 10 0
Hardee's 33.33 469 418 39 12
Timex 33.30 81 78 3 0
US Postal Service 33.21 869 794 71 4
Younkers 33.16 18 17 1 0
CheapTickets 33.14 310 282 27 1
3M 33.08 31 28 3 0
Dollar General 33.06 3,481 3,192 206 83
Windstream 33.03 645 602 40 3
Fisher and Paykel 33.00 20 19 1 0
WhatsApp 33.00 5 5 0 0
Asurion 32.94 198 191 7 0
Jack In The Box 32.89 246 220 22 4
Round Table Pizza 32.89 173 164 7 2
Acer Computers 32.81 655 602 51 2
North Face 32.81 111 105 6 0
Fortune 32.80 6 6 0 0
Wendy's 32.78 723 666 50 7
Time Magazine 32.76 285 272 13 0
Ning 32.74 14 13 1 0
Ryobi 32.74 552 517 35 0
Bell Canada 32.70 942 863 68 11
Chevrolet 32.63 566 533 33 0
Visionworks 32.61 135 125 10 0
EMC 32.60 5 5 0 0
Pentax 32.60 20 19 1 0
DTE Energy 32.57 115 104 11 0
Hertz 32.56 1,120 1,038 80 2
Chick-fil-A 32.55 90 82 5 3
Comcast 32.55 2,941 2,686 213 42
Sally Beauty Supply 32.52 54 47 6 1
Waring 32.50 5 5 0 0
Time Warner Cable 32.41 1,903 1,767 121 15
2K Sports 32.39 257 256 1 0
Mazda 32.39 359 338 20 1
Chase 32.38 384 348 31 5
Shaw 32.38 1,369 1,266 95 8
ESET 32.30 29 27 2 0
HTC 32.28 420 391 28 1
Snapple 32.25 87 84 3 0
Honda 32.19 540 512 28 0
Jiffy Lube 32.13 152 142 8 2
Atmos Energy 32.11 94 86 8 0
Bowflex 32.05 52 50 2 0
Webkinz 32.01 270 250 20 0
Denon 31.97 58 55 3 0
Smeg 31.93 39 37 2 0
Microsoft 31.92 819 763 55 1
Xfinity 31.91 1,066 978 84 4
Countrywide 31.89 13 12 1 0
Morgan Stanley 31.89 39 36 3 0
Firestone 31.87 165 154 11 0
HR Block 31.84 74 66 5 3
Entertainment Weekly 31.80 14 14 0 0
Hamilton Beach 31.76 213 202 11 0
Trend Micro 31.75 168 157 11 0
Virgin Mobile 31.72 1,411 1,320 89 2
TurboTax 31.63 947 888 57 2
Avon 31.60 313 288 12 13
Teleblend 31.58 213 196 17 0
Washington Mutual 31.55 45 42 2 1
MetLife 31.48 191 176 11 4
Ford 31.40 557 526 30 1
Kraft 31.40 21 20 0 1
Frontier Communications 31.36 428 402 21 5
Pandora 31.35 23 22 1 0
Dominion Power 31.30 146 133 13 0
MSI 31.30 213 200 13 0
Air France 31.28 155 140 15 0
Genie 31.25 16 15 1 0
Boost Mobile 31.22 2,320 2,159 153 8
Firehouse Subs 31.15 320 295 18 7
Lord and Taylor 31.15 204 189 15 0
Bridgestone 31.10 23 21 2 0
Beretta 31.06 47 45 2 0
Metro PCS 31.03 1,308 1,206 94 8
Bellsouth 31.02 117 109 6 2
Duane Reade 31.01 108 101 6 1
Beltronics 31.00 5 5 0 0
Burger King 30.89 1,886 1,716 123 47
Experian 30.88 363 334 27 2
AARP 30.85 175 168 6 1
Audi 30.85 165 157 8 0
Hulu Plus 30.80 18 18 0 0
Price Chopper 30.76 61 57 4 0
BasicTalk 30.73 123 113 10 0
Cigna 30.60 208 195 12 1
Koodo 30.59 334 310 24 0
Entergy 30.58 193 174 18 1
Equifax 30.52 601 557 44 0
Regions Bank 30.49 440 412 23 5
Whole Foods 30.47 45 42 3 0
Chili's 30.43 768 714 41 13
Washington Post 30.32 342 332 10 0
FPL 30.27 369 342 26 1
XM Radio 30.27 1,898 1,779 103 16
Medtronic 30.25 24 24 0 0
Motorola 30.18 502 474 28 0
RCI 30.16 139 131 8 0
Sovereign Bank 30.16 224 212 12 0
Magic Chef 30.15 23 21 1 1
Sports Illustrated 30.11 171 165 6 0
Xerox 30.11 215 200 9 6
Bojangles 30.10 657 614 33 10
Cadillac 30.09 64 61 3 0
Hewlett-Packard 30.04 1,650 1,565 83 2
Mitsubishi 30.03 108 103 5 0
Qwest 30.02 240 227 11 2
Ulta 30.02 189 178 11 0
Bank of the West 30.01 37 35 2 0
Singapore Airlines 30.00 16 16 0 0
New York Times 29.99 335 325 10 0
Volkswagen 29.98 527 502 23 2
John Deere 29.94 199 191 7 1
Schneider Electric 29.91 9 8 1 0
UPS 29.91 2,183 2,020 150 13
Zara 29.90 40 37 3 0
Einstein Bros 29.89 95 85 4 6
Fido 29.87 468 434 33 1
Academy Sports and Outdoors 29.83 34 32 1 1
Hibbett Sports 29.80 126 120 5 1
Rheem 29.79 116 113 3 0
TD Bank 29.74 168 156 12 0
Bosch 29.73 279 263 16 0
New York Daily News 29.73 30 29 1 0
Del Taco 29.71 238 223 13 2
Groupon 29.70 1,891 1,820 70 1
Subway 29.70 938 862 58 18
Los Angeles Times 29.69 442 422 18 2
British Airways 29.67 279 260 18 1
Citizens Bank 29.64 152 144 7 1
Slingbox 29.63 92 87 5 0
Dell 29.62 940 889 49 2
PSE&G 29.54 259 240 19 0
Air Canada 29.53 353 325 28 0
HostGator 29.51 9 8 1 0
FreeCreditReport.com 29.49 86 83 3 0
PNC Bank 29.48 738 687 46 5
Memorex 29.46 82 79 3 0
Dewalt 29.43 171 160 11 0
LabCorp 29.37 489 457 29 3
Avis 29.32 334 319 13 2
Jeep 29.31 358 344 14 0
Mozilla 29.30 93 89 4 0
Barclays 29.28 52 48 3 1
Digicel 29.28 41 39 2 0
Rue 21 29.27 57 51 4 2
McDonalds 29.24 2,106 1,963 113 30
Stream Energy 29.24 45 43 2 0
Farmers Insurance 29.21 98 91 5 2
Net10 29.20 1,574 1,484 88 2
Cellular One 29.17 52 49 3 0
Ricoh 29.16 105 100 5 0
McAfee 29.13 376 358 17 1
Sonic 29.10 204 191 9 4
DeLonghi 29.08 99 94 4 1
Jamba Juice 29.01 88 81 5 2
Airtel 28.96 42 40 2 0
Pioneer 28.96 90 85 5 0
Behringer 28.93 60 58 2 0
Columbia Sportswear 28.88 149 145 4 0
eTrade 28.87 60 56 4 0
Advance America 28.85 16 15 1 0
Straight Talk 28.77 2,404 2,252 143 9
Stein Mart 28.75 67 61 4 2
Allstate 28.71 238 223 12 3
Sanyo 28.70 302 289 13 0
Brookstone 28.67 31 28 2 1
Makita 28.67 45 42 3 0
Blendtec 28.65 16 15 1 0
GameStop 28.63 896 857 36 3
Sears 28.61 4,296 4,079 188 29
Toro 28.60 100 95 5 0
eMachines 28.57 137 128 9 0
SafeLink Wireless 28.56 645 614 28 3
Electronic Arts 28.53 943 888 52 3
Vectren 28.51 73 70 3 0
PlayStation 28.50 805 763 41 1
Spotify 28.50 123 115 8 0
Taco Bell 28.46 926 865 50 11
Buffalo Wild Wings 28.45 112 104 6 2
KitchenAid 28.41 340 325 15 0
Page Plus 28.41 74 70 4 0
Planet Fitness 28.41 1,050 994 48 8
TransUnion 28.38 252 240 11 1
Hunter 28.35 22 21 1 0
Jimmy John's 28.34 356 331 15 10
Check n Go 28.33 31 29 1 1
Potbelly Sandwich Shop 28.27 44 43 1 0
Insignia 28.25 43 41 2 0
Expedia 28.21 2,022 1,897 100 25
Sirius 28.19 923 875 44 4
Vanguard 28.15 239 231 8 0
Panasonic 28.14 991 944 47 0
Classmates.com 28.09 1,025 979 46 0
Fifth Third Bank 28.05 222 213 9 0
Gateway Computers 28.05 349 326 21 2
iBUYPOWER 28.00 10 9 1 0
Lacie 28.00 15 15 0 0
Huawei 27.99 109 104 5 0
Curves 27.80 11 11 0 0
Maytag 27.73 696 677 19 0
Papa Johns 27.69 275 261 10 4
Nissan 27.65 729 698 31 0
Wall Street Journal 27.63 280 276 4 0
Duke Energy 27.62 441 418 23 0
GMAC 27.60 8 8 0 0
Medco 27.60 126 121 4 1
SunTrust 27.60 272 258 13 1
ACS 27.57 81 76 5 0
Dollar Rent A Car 27.53 300 290 10 0
Goodwill 27.44 1,155 1,092 46 17
Ikea 27.44 417 396 21 0
Sony 27.43 1,538 1,471 65 2
Pantech 27.40 20 20 0 0
JP Morgan Chase 27.38 336 311 17 8
Cisco 27.34 146 142 4 0
Barnes and Noble 27.30 1,036 992 36 8
Toys R Us 27.28 708 656 38 14
Progress Energy 27.27 45 42 3 0
Samsung 27.25 4,602 4,411 186 5
Spirit Halloween 27.21 84 80 3 1
Piggly Wiggly 27.20 130 121 8 1
Oreck 27.17 28 27 1 0
Juno 27.10 91 88 3 0
Tesla 27.08 88 83 5 0
Cricket Wireless 27.06 1,535 1,438 83 14
General Electric 27.04 495 477 18 0
Bank of Montreal 27.03 287 276 11 0
Priceline 27.00 1,269 1,191 60 18
Topaz Labs 26.96 51 50 1 0
Chicago Tribune 26.86 593 582 11 0
MajicJack 26.84 1,688 1,603 85 0
Corsair 26.80 7 7 0 0
Nokia 26.79 191 183 8 0
Dotster 26.75 22 21 1 0
Budget Rent A Car 26.71 229 220 8 1
QuickBooks 26.70 516 500 16 0
Half Price Books 26.67 6 5 1 0
Toshiba 26.59 947 913 34 0
Isuzu 26.57 46 45 1 0
Netgear 26.56 746 719 25 2
Skrill 26.55 69 66 3 0
Hotels.com 26.50 488 468 20 0
Match.com 26.49 661 633 27 1
Mediacom 26.45 775 744 25 6
Merrill Lynch 26.40 100 96 4 0
Lenovo 26.39 897 870 25 2
Archos 26.37 116 110 6 0
Kenmore 26.37 345 332 13 0
E-Z-GO 26.35 22 21 1 0
Pyle 26.35 76 73 3 0
Windows Live 26.28 98 94 4 0
Husqvarna 26.26 184 178 6 0
Whirlpool 26.26 1,831 1,773 56 2
Autodesk 26.24 55 53 2 0
Terminix 26.23 66 64 2 0
Kodak 26.22 249 241 7 1
Coleman 26.21 84 81 2 1
YouTube 26.17 56 54 2 0
Quicken Loans 26.15 23 21 1 1
CenterPoint Energy 26.10 23 21 2 0
Hotwire 26.06 479 450 20 9
Booking.com 26.05 87 84 3 0
HBO 26.04 45 43 2 0
Kaspersky 25.99 211 203 8 0
Dodge 25.96 351 342 9 0
Troy-Bilt 25.96 117 114 3 0
Chipotle 25.85 704 678 17 9
Bank of America 25.84 1,621 1,552 62 7
Days Inn 25.83 1,280 1,222 46 12
