Welcome to CustomerServiceScoreboard.com
Customer Service Ratings for Top Companies Based Upon User Feedback
Overall Customer Service Ratings
There is no questioning the fact that most people believe they receive inadequate customer service from most companies today. Only 50 companies out of the 629 total companies with a CustomerServiceScoreboard.com rating currently rank as Acceptable or better. This is only 8%!
Customer Service Details
People adding comments and ratings are also asked to rate each company on a scale of 1 - 10 (with 10 being the best) when it comes to 5 specific aspects of their customer service interaction. Based upon the average scores for each of these aspects, it is no wonder most companies score so poorly.
The Leaderboard
The following tables list all of the companies that currently have a CustomerServiceScoreboard.com rating.
| Rank | Company | Rating |
|---|---|---|
| 1 | NameSilo | 190.48 |
| 2 | Zappos | 182.34 |
| 3 | Trader Joe's | 171.60 |
| 4 | Nintendo | 163.20 |
| 5 | Adorama | 150.94 |
| 6 | Country Living | 150.89 |
| 7 | Kmart | 139.58 |
| 8 | Weber | 136.09 |
| 9 | Fisher Price | 128.05 |
| 10 | LL Bean | 120.20 |
| 11 | Rite Aid | 119.80 |
| 12 | Pier 1 | 119.00 |
| 13 | Bose | 117.80 |
| 14 | Nike | 116.40 |
| 15 | Air New Zealand | 115.94 |
| 16 | Canon | 115.76 |
| 17 | Nordstrom | 114.56 |
| 18 | EVGA | 111.03 |
| 19 | Rayovac | 105.20 |
| 20 | Plantronics | 103.40 |
| 21 | Kindle | 101.72 |
| 22 | Ambit Energy | 100.00 |
| 23 | Hallmark | 98.60 |
| 24 | Starbucks | 97.60 |
| 25 | Holland America Line | 97.30 |
| 26 | Scottrade | 95.84 |
| 27 | ALDI | 93.33 |
| 28 | Audiovox | 93.26 |
| 29 | Road Runner | 92.98 |
| 30 | Pontiac | 92.15 |
| 31 | Bed, Bath and Beyond | 91.01 |
| 32 | Home Depot | 90.86 |
| 33 | Nationwide | 89.53 |
| 34 | Konica Minolta | 89.53 |
| 35 | Charles Schwab | 89.39 |
| 36 | Little Tikes | 89.25 |
| 37 | Dollar Tree | 88.33 |
| 38 | Lego | 88.20 |
| 39 | Teleblend | 87.71 |
| 40 | Discount Tire | 87.36 |
| 41 | Blizzard | 86.53 |
| 42 | Paychex | 86.40 |
| 43 | Bank of Montreal | 84.76 |
| 44 | NVIDIA | 83.03 |
| 45 | Enterprise Rent-A-Car | 81.91 |
| 46 | TJ Maxx | 81.38 |
| 47 | Kroger | 81.30 |
| 48 | Lands' End | 81.26 |
| 49 | Airtran | 80.58 |
| 50 | NetFlix | 80.23 |
| 51 | JetBlue Airlines | 78.42 |
| 52 | SanDisk | 77.42 |
| 53 | Jabra | 75.73 |
| 54 | Amazon.com | 75.53 |
| 55 | Western Digital | 74.32 |
| 56 | Liberty Mutual | 73.40 |
| 57 | CVS | 72.83 |
| 58 | Reliant Energy | 72.42 |
| 59 | Boscov's | 72.31 |
| 60 | Meijer | 71.62 |
| 61 | Logitech | 71.57 |
| 62 | Alaska Airlines and Horizon Air | 71.47 |
| 63 | Quest Diagnostics | 71.18 |
| 64 | Brother International | 71.01 |
| 65 | Kohl's | 70.20 |
| 66 | Southwest Airlines | 70.12 |
| 67 | Dyson | 69.67 |
| 68 | Esurance | 69.20 |
| 69 | USAA | 68.80 |
| 70 | Cogeco | 68.07 |
| 71 | Cuisinart | 66.90 |
| 72 | Lincoln | 66.57 |
| 73 | Webroot | 66.43 |
| 74 | TRENDnet | 66.00 |
| 75 | Iomega | 65.49 |
| 76 | Westjet | 65.25 |
| 77 | ING Direct | 64.98 |
| 78 | Sky | 64.67 |
| 79 | Safeway | 64.60 |
| 80 | Vistaprint | 64.20 |
| 81 | Aflac | 64.18 |
| 82 | Advance Auto Parts | 64.03 |
| 83 | Sprint - Nextel | 64.01 |
| 84 | National Grid | 62.47 |
| 85 | Allegheny Power | 62.03 |
| 86 | iPhone | 61.87 |
| 87 | Bissell | 61.71 |
| 88 | Qantas | 61.47 |
| 89 | StubHub | 60.76 |
| 90 | Hampton Inn | 60.49 |
| 91 | Timberland | 60.40 |
| 92 | Staples | 60.33 |
| 93 | Jiffy Lube | 60.25 |
| 94 | Walgreens | 60.19 |
| 95 | Aer Lingus | 60.17 |
| 96 | Lowe's | 59.89 |
| 97 | Ryanair | 59.67 |
| 98 | Telus | 59.48 |
| 99 | Alamo Rent A Car | 59.39 |
| 100 | Office Depot | 58.89 |
| 101 | Petsmart | 58.64 |
| 102 | Subaru | 58.47 |
| 103 | NCsoft | 58.27 |
| 104 | JCPenney | 58.13 |
| 105 | Seagate | 58.03 |
| 106 | Denon | 57.82 |
| 107 | Lexmark | 57.71 |
| 108 | Overstock.com | 57.40 |
| 109 | Porsche | 57.38 |
| 110 | Suzuki | 57.20 |
| 111 | Guitar Hero | 56.78 |
| 112 | Wachovia | 56.45 |
| 113 | American Eagle Outfitters | 56.15 |
| 114 | AAA | 56.00 |
| 115 | Big Fish Games | 55.75 |
| 116 | Jensen | 55.67 |
| 117 | Phillips | 55.65 |
| 118 | Lexus | 55.62 |
| 119 | Page Plus | 55.42 |
| 120 | Progressive | 55.40 |
| 121 | Duracell | 55.40 |
| 122 | Frontier Airlines | 55.40 |
| 123 | Cabela's | 55.10 |
| 124 | Earthlink | 55.05 |
| 125 | GoPhone | 54.75 |
| 126 | National Car Rental | 54.65 |
| 127 | Shutterfly | 54.58 |
| 128 | Macy's | 54.57 |
| 129 | NewEgg.com | 54.32 |
| 130 | Jitterbug | 54.07 |
| 131 | TigerDirect.com | 53.45 |
| 132 | ProFlowers | 53.41 |
| 133 | Mercedes | 53.00 |
| 134 | Access America | 53.00 |
| 135 | Napster | 52.80 |
| 136 | Bass Pro Shops | 52.80 |
| 137 | AutoZone | 52.73 |
| 138 | YouTube | 52.62 |
| 139 | Costco | 52.53 |
| 140 | Sharp | 52.15 |
| 141 | Volvo | 51.89 |
| 142 | Epson | 51.70 |
| 143 | Delta Airlines | 51.58 |
| 144 | Money Magazine | 51.40 |
| 145 | Living Social | 51.23 |
| 146 | Apple | 51.15 |
| 147 | Norwegian Cruise Line | 51.11 |
| 148 | Carnival Cruises | 50.99 |
| 149 | Yamaha | 50.67 |
| 150 | Vocalocity | 50.62 |
| 151 | Big Lots | 50.47 |
| 152 | American Airlines | 50.33 |
| 153 | Sylvania | 50.29 |
| 154 | Honeywell | 50.27 |
| 155 | Valve Steam | 49.90 |
| 156 | Papa Johns | 49.89 |
| 157 | Marriott Rewards | 49.85 |
| 158 | Sports Authority | 49.78 |
| 159 | Hotpoint | 49.64 |
| 160 | Xbox | 49.44 |
| 161 | BJs | 49.40 |
| 162 | Chase Home Finance | 49.20 |
| 163 | Pep Boys | 49.09 |
| 164 | Neiman Marcus | 48.96 |
| 165 | Harley Davidson | 48.78 |
| 166 | Verizon Wireless | 48.56 |
| 167 | Groupon | 48.32 |
| 168 | OfficeMax | 48.12 |
| 169 | GameFly | 47.95 |
| 170 | World of Warcraft | 47.79 |
| 171 | AT&T Wireless | 47.61 |
| 172 | Olympus | 47.33 |
| 173 | SingTel | 46.89 |
| 174 | Coleman | 46.89 |
| 175 | LeapFrog | 46.73 |
| 176 | Asus | 46.62 |
| 177 | Insight | 46.60 |
| 178 | OnStar | 46.44 |
| 179 | Geico | 46.41 |
| 180 | Embarq | 45.89 |
| 181 | Buick | 45.87 |
| 182 | Harry and David | 45.81 |
| 183 | Dillard's | 45.78 |
| 184 | JVC | 45.55 |
| 185 | Redbox | 45.53 |
| 186 | Home Shopping Network | 45.51 |
| 187 | Vonage | 45.43 |
| 188 | Princess Cruises | 45.13 |
| 189 | GMC | 45.13 |
| 190 | Continental Airlines | 45.13 |
| 191 | U-Haul | 45.09 |
| 192 | Timex | 45.00 |
| 193 | HR Block | 45.00 |
| 194 | Hearst Magazines | 44.91 |
| 195 | Turtle Beach | 44.90 |
| 196 | The Gap | 44.81 |
| 197 | Celebrity Cruises | 44.69 |
| 198 | 3M | 44.67 |
| 199 | PlayStation | 44.60 |
| 200 | Northwest Airlines | 44.39 |
| 201 | Vizio | 44.36 |
| 202 | Fidelity | 44.30 |
| 203 | Circuit City | 44.29 |
| 204 | Snapfish | 44.15 |
| 205 | Barclays | 44.13 |
| 206 | Virgin Atlantic | 44.09 |
| 207 | Garmin | 43.93 |
| 208 | Dollar General | 43.81 |
| 209 | Radio Shack | 43.71 |
| 210 | Sony Ericsson | 43.69 |
| 211 | Linksys | 43.52 |
| 212 | Suddenlink | 43.46 |
| 213 | American Home Shield | 43.40 |
| 214 | Edward Jones | 43.30 |
| 215 | NetSpend | 43.28 |
| 216 | Pioneer | 43.20 |
| 217 | Bushnell | 43.09 |
| 218 | Rosetta Stone | 43.08 |
| 219 | Tracfone | 43.00 |
| 220 | Magellan | 42.92 |
| 221 | Time Magazine | 42.89 |
| 222 | Geek Squad | 42.81 |
| 223 | Ace Hardware | 42.58 |
| 224 | US Cellular | 42.58 |
| 225 | Walmart | 42.51 |
| 226 | iTunes | 42.51 |
| 227 | PayPal | 42.29 |
| 228 | Atlantic Broadband | 42.24 |
| 229 | Sam's Club | 42.17 |
| 230 | Hamilton Beach | 42.12 |
| 231 | Visa | 42.11 |
| 232 | Victoria's Secret | 42.09 |
| 233 | Waste Management | 42.02 |
| 234 | Holiday Inn | 42.02 |
| Rank | Company | Rating |
|---|---|---|
| 235 | Burlington Coat Factory | 41.84 |
| 236 | Belkin | 41.82 |
| 237 | Stamps.com | 41.70 |
| 238 | Verizon Residential | 41.55 |
| 239 | Borders | 41.45 |
| 240 | Mattel | 41.40 |
| 241 | Ramada | 41.40 |
| 242 | Kaiser Permanente | 41.22 |
| 243 | Cablevision | 41.10 |
| 244 | LensCrafters | 40.85 |
| 245 | Oakley | 40.76 |
| 246 | TiVo | 40.73 |
| 247 | Webkinz | 40.67 |
| 248 | Burger King | 40.66 |
| 249 | Onkyo | 40.63 |
| 250 | Wacom | 40.60 |
| 251 | Lufthansa | 40.49 |
| 252 | APS | 40.49 |
| 253 | Clearwire | 40.36 |
| 254 | Pentax | 40.31 |
| 255 | DIRECTV | 40.25 |
| 256 | Federal Express | 40.17 |
| 257 | TD Bank | 40.13 |
| 258 | Compaq | 40.12 |
| 259 | Fry's | 40.07 |
| 260 | HTC | 40.03 |
| 261 | Thermador | 40.00 |
| 262 | Comfort Inn | 40.00 |
| 263 | TomTom | 39.97 |
| 264 | SafeLink Wireless | 39.84 |
| 265 | PeoplePC | 39.71 |
| 266 | Avon | 39.60 |
| 267 | Orbitz | 39.49 |
| 268 | Symantec | 39.42 |
| 269 | PETCO | 39.33 |
| 270 | Asurion | 39.31 |
| 271 | Roku | 39.20 |
| 272 | Polaroid | 39.13 |
| 273 | ADT | 39.08 |
| 274 | Cigna | 38.76 |
| 275 | Uniden | 38.73 |
| 276 | nTelos | 38.67 |
| 277 | Buy.com | 38.65 |
| 278 | QVC | 38.60 |
| 279 | Blockbuster Online | 38.48 |
| 280 | Audi | 38.37 |
| 281 | Best Buy | 38.26 |
| 282 | CheapTickets | 38.23 |
| 283 | Infiniti | 38.17 |
| 284 | CompuServe | 38.10 |
| 285 | McDonalds | 38.09 |
| 286 | EasyJet | 38.06 |
| 287 | D-Link | 38.03 |
| 288 | Merrill Lynch | 37.93 |
| 289 | Rhapsody | 37.85 |
| 290 | North Face | 37.80 |
| 291 | Telstra | 37.50 |
| 292 | AARP | 37.40 |
| 293 | FPL | 37.31 |
| 294 | Ning | 37.29 |
| 295 | American Express | 37.18 |
| 296 | New York Times | 37.05 |
| 297 | RCN | 36.90 |
| 298 | Bloomingdales | 36.65 |
| 299 | DTE Energy | 36.60 |
| 300 | Pizza Hut | 36.58 |
| 301 | Charter | 36.51 |
| 302 | New York Daily News | 36.49 |
| 303 | Hoover | 36.42 |
| 304 | Go Daddy | 36.20 |
| 305 | Palm | 36.00 |
| 306 | Chevrolet | 35.94 |
| 307 | Sports Illustrated | 35.94 |
| 308 | Zune | 35.94 |
| 309 | Graco | 35.93 |
| 310 | Dish Network | 35.84 |
| 311 | Koodo | 35.80 |
| 312 | Toyota | 35.80 |
| 313 | Vtech | 35.59 |
| 314 | Clear | 35.56 |
| 315 | Vanguard | 35.55 |
| 316 | Farmers Insurance | 35.53 |
| 317 | Casio | 35.49 |
| 318 | Microsoft | 35.48 |
| 319 | Brighthouse | 35.47 |
| 320 | GameStop | 35.46 |
| 321 | Windstream | 35.37 |
| 322 | UPS | 35.31 |
| 323 | Target | 35.29 |
| 324 | Xfinity | 35.24 |
| 325 | Proctor and Gamble | 35.18 |
| 326 | Wirefly | 35.12 |
| 327 | Boost Mobile | 34.92 |
| 328 | US Airways | 34.89 |
| 329 | Cox | 34.87 |
| 330 | Trend Micro | 34.73 |
| 331 | 24 Hour Fitness | 34.65 |
| 332 | Nikon | 34.65 |
| 333 | KLM | 34.63 |
| 334 | United Airlines | 34.58 |
| 335 | SBC | 34.47 |
| 336 | BMW | 34.44 |
| 337 | Comcast | 34.41 |
| 338 | Cellcom | 34.40 |
| 339 | State Farm | 34.40 |
| 340 | AT&T Uverse | 34.38 |
| 341 | Hyundai | 34.38 |
| 342 | Cadillac | 34.14 |
| 343 | Kia | 34.07 |
| 344 | Cellular One | 33.91 |
| 345 | Dominion Power | 33.73 |
| 346 | eTrade | 33.69 |
| 347 | Budget Rent A Car | 33.65 |
| 348 | Citizens Bank | 33.62 |
| 349 | Reader's Digest | 33.60 |
| 350 | Fios | 33.40 |
| 351 | Match.com | 33.37 |
| 352 | DHL | 33.13 |
| 353 | Motorola | 32.94 |
| 354 | 1and1 | 32.89 |
| 355 | Ford | 32.87 |
| 356 | Rogers | 32.84 |
| 357 | Los Angeles Times | 32.82 |
| 358 | Avis | 32.76 |
| 359 | Hertz | 32.74 |
| 360 | TripAdvisor | 32.73 |
| 361 | John Deere | 32.68 |
| 362 | Jeep | 32.68 |
| 363 | Slingbox | 32.58 |
| 364 | Acer Computers | 32.57 |
| 365 | Ashley Furniture | 32.51 |
| 366 | Iberia | 32.51 |
| 367 | Toro | 32.49 |
| 368 | US Postal Service | 32.41 |
| 369 | Air Canada | 32.35 |
| 370 | Dollar Rent A Car | 32.31 |
| 371 | Net10 | 32.27 |
| 372 | Virgin Mobile | 32.26 |
| 373 | WebEx | 32.16 |
| 374 | Bell Canada | 32.14 |
| 375 | Capital One | 32.13 |
| 376 | Washington Mutual | 32.13 |
| 377 | Mazda | 32.10 |
| 378 | Cisco | 32.08 |
| 379 | Xerox | 32.08 |
| 380 | TurboTax | 32.02 |
| 381 | Nokia | 32.02 |
| 382 | KitchenAid | 32.01 |
| 383 | Acura | 32.00 |
| 384 | Taco Bell | 32.00 |
| 385 | Kenmore | 31.96 |
| 386 | Optimum | 31.85 |
| 387 | Expedia | 31.83 |
| 388 | Dell | 31.81 |
| 389 | Chase | 31.79 |
| 390 | MetLife | 31.78 |
| 391 | Ikea | 31.74 |
| 392 | Ryobi | 31.67 |
| 393 | Equifax | 31.64 |
| 394 | Honda | 31.62 |
| 395 | Regions Bank | 31.56 |
| 396 | Time Warner Cable | 31.51 |
| 397 | American Standard | 31.32 |
| 398 | RCI | 31.29 |
| 399 | Fifth Third Bank | 31.09 |
| 400 | Weebly | 31.08 |
| 401 | Straight Talk | 31.08 |
| 402 | Wall Street Journal | 31.05 |
| 403 | Samsung | 30.94 |
| 404 | PSE&G | 30.93 |
| 405 | Verizon DSL | 30.89 |
| 406 | PNC Bank | 30.87 |
| 407 | MSI | 30.86 |
| 408 | Pottery Barn | 30.84 |
| 409 | PG&E | 30.77 |
| 410 | ViewSonic | 30.70 |
| 411 | Best Western | 30.66 |
| 412 | XM Radio | 30.65 |
| 413 | Panasonic | 30.61 |
| 414 | Creative Labs | 30.60 |
| 415 | Mozy | 30.53 |
| 416 | Qwest | 30.51 |
| 417 | Carbonite | 30.47 |
| 418 | Metro PCS | 30.37 |
| 419 | Ticketmaster | 30.36 |
| 420 | British Airways | 30.34 |
| 421 | Fido | 30.31 |
| 422 | Mozilla | 30.28 |
| 423 | Bellsouth | 30.27 |
| 424 | Sovereign Bank | 30.19 |
| 425 | Simple Mobile | 30.19 |
| 426 | Washington Post | 30.13 |
| 427 | Dotster | 29.85 |
| 428 | Experian | 29.82 |
| 429 | Prudential | 29.76 |
| 430 | Frigidaire | 29.76 |
| 431 | Gateway Computers | 29.72 |
| 432 | Activision | 29.64 |
| 433 | Volkswagen | 29.62 |
| 434 | T-Mobile | 29.59 |
| 435 | PokerStars | 29.50 |
| 436 | eMachines | 29.48 |
| 437 | QuickBooks | 29.43 |
| 438 | Sony | 29.42 |
| 439 | Air France | 29.34 |
| 440 | Hewlett-Packard | 29.33 |
| 441 | Topaz Labs | 29.31 |
| 442 | FreeCreditReport.com | 29.30 |
| 443 | Hotels.com | 29.20 |
| 444 | Frontier Communications | 29.17 |
| 445 | Bosch | 29.05 |
| 446 | Planet Fitness | 29.03 |
| 447 | Sears | 28.98 |
| 448 | Netgear | 28.86 |
| 449 | Craftsman | 28.86 |
| 450 | Days Inn | 28.85 |
| 451 | Medco | 28.85 |
| 452 | Avast | 28.80 |
| 453 | Classmates.com | 28.70 |
| 454 | Maytag | 28.58 |
| 455 | LG | 28.49 |
| 456 | Whirlpool | 28.26 |
| 457 | Zynga | 28.13 |
| 458 | Electrolux | 28.11 |
| 459 | General Electric | 28.11 |
| 460 | Memorex | 28.11 |
| 461 | Hawaiian Airlines | 28.00 |
| 462 | Sirius | 27.90 |
| 463 | Coby | 27.86 |
| 464 | LA Fitness | 27.86 |
| 465 | Bally Total Fitness | 27.72 |
| 466 | Allstate | 27.72 |
| 467 | Atmos Energy | 27.72 |
| 468 | Priceline | 27.69 |
| Rank | Company | Rating |
|---|---|---|
| 469 | Barnes and Noble | 27.67 |
| 470 | MajicJack | 27.62 |
| 471 | Electronic Arts | 27.60 |
| 472 | Citibank | 27.55 |
| 473 | Shaw | 27.53 |
| 474 | SunTrust | 27.52 |
| 475 | Humana | 27.42 |
| 476 | TCF Bank | 27.40 |
| 477 | Alcatel | 27.40 |
| 478 | Ally Bank | 27.38 |
| 479 | Tucows | 27.20 |
| 480 | US Bank | 27.19 |
| 481 | CenturyLink | 27.18 |
| 482 | Cricket Wireless | 27.13 |
| 483 | McAfee | 27.11 |
| 484 | Chrysler | 27.10 |
| 485 | Chicago Tribune | 27.08 |
| 486 | MasterCard | 27.05 |
| 487 | Cincinnati Bell | 26.95 |
| 488 | Caremark | 26.93 |
| 489 | TransUnion | 26.90 |
| 490 | ACS | 26.85 |
| 491 | Kodak | 26.85 |
| 492 | Dodge | 26.84 |
| 493 | Vodafone | 26.67 |
| 494 | Hotwire | 26.62 |
| 495 | Lacie | 26.60 |
| 496 | Lenovo | 26.52 |
| 497 | Toshiba | 26.49 |
| 498 | Kaspersky | 26.35 |
| 499 | Finnair | 26.31 |
| 500 | Network Solutions | 26.20 |
| 501 | Vectren | 26.20 |
| 502 | FTD.com | 26.20 |
| 503 | Blue Cross Blue Shield of Florida | 26.15 |
| 504 | Alltel Wireless | 26.14 |
| 505 | MySpace | 26.07 |
| 506 | Malaysia Airlines | 26.06 |
| 507 | Bank of America | 26.01 |
| 508 | The Hartford | 26.00 |
| 509 | VMware | 26.00 |
| 510 | Columbia Sportswear | 26.00 |
| 511 | Mediacom | 25.98 |
| 512 | Cathay Pacific | 25.82 |
| 513 | Toys R Us | 25.65 |
| 514 | Proactive | 25.61 |
| 515 | United Healthcare | 25.58 |
| 516 | Juno | 25.58 |
| 517 | AT&T Worldnet | 25.57 |
| 518 | JP Morgan Chase | 25.50 |
| 519 | Sanyo | 25.37 |
| 520 | Progress Energy | 25.26 |
| 521 | Digital River | 25.12 |
| 522 | AuthorizeNet | 25.10 |
| 523 | Haier | 24.96 |
| 524 | BB&T | 24.89 |
| 525 | ADP | 24.86 |
| 526 | Magnavox | 24.85 |
| 527 | Windows Live | 24.75 |
| 528 | Nissan | 24.71 |
| 529 | Pitney Bowes | 24.70 |
| 530 | Airtel | 24.60 |
| 531 | Countrywide | 24.60 |
| 532 | Mutual of Omaha | 24.60 |
| 533 | Yahoo | 24.56 |
| 534 | Subway | 24.36 |
| 535 | Adobe | 24.34 |
| 536 | Sallie Mae | 24.28 |
| 537 | Radisson | 24.20 |
| 538 | Ricoh | 24.20 |
| 539 | Peachtree | 24.20 |
| 540 | NetZero | 24.11 |
| 541 | Nextar | 24.04 |
| 542 | Abercrombie & Fitch | 23.92 |
| 543 | 23.82 | |
| 544 | Oracle | 23.80 |
| 545 | MoneyGram | 23.75 |
| 546 | America Online | 23.72 |
| 547 | Blackberry | 23.70 |
| 548 | HughesNet | 23.66 |
| 549 | Boston Globe | 23.58 |
| 550 | Express Scripts | 23.47 |
| 551 | USA Today | 23.40 |
| 552 | Wells Fargo | 23.33 |
| 553 | MSN | 23.32 |
| 554 | OG&E | 23.20 |
| 555 | Register.com | 23.04 |
| 556 | ComEd | 22.94 |
| 557 | Fingerhut | 22.88 |
| 558 | Aetna | 22.44 |
| 559 | GE Money Bank | 22.42 |
| 560 | Singapore Airlines | 22.33 |
| 561 | BitDefender | 22.33 |
| 562 | RCA | 22.30 |
| 563 | Spirit Airlines | 22.18 |
| 564 | Quicken | 22.15 |
| 565 | Duke Energy | 21.89 |
| 566 | Ubisoft | 21.83 |
| 567 | AVG | 21.81 |
| 568 | Citi Mortgage | 21.75 |
| 569 | Travelocity | 21.66 |
| 570 | EHarmony | 21.65 |
| 571 | Thrifty Car Rental | 21.63 |
| 572 | Archos | 21.16 |
| 573 | Homestead | 21.00 |
| 574 | TNT | 20.80 |
| 575 | CompUSA | 20.60 |
| 576 | Land Rover | 20.40 |
| 577 | Greyhound | 20.35 |
| 578 | eBay | 20.21 |
| 579 | HSBC | 20.16 |
| 580 | Anthem Blue Cross | 20.03 |
| 581 | Kentucky Fried Chicken | 20.00 |
| 582 | Dick's Sporting Goods | 20.00 |
| 583 | Gold's Gym | 19.92 |
| 584 | Carfax | 19.76 |
| 585 | 19.70 | |
| 586 | Incredimail | 19.69 |
| 587 | Xcel Energy | 19.60 |
| 588 | Danby | 19.20 |
| 589 | Union Bank | 19.20 |
| 590 | Roxio | 19.06 |
| 591 | Forever 21 | 19.00 |
| 592 | MAACO | 18.98 |
| 593 | Zoosk | 18.79 |
| 594 | Teleflora | 18.61 |
| 595 | Gmail | 18.60 |
| 596 | Navigon | 18.40 |
| 597 | Stream Energy | 18.00 |
| 598 | Pogo | 17.99 |
| 599 | Skype | 17.91 |
| 600 | Mitsubishi | 17.80 |
| 601 | Craigslist | 17.78 |
| 602 | IBM | 17.75 |
| 603 | Half.com | 17.43 |
| 604 | John Hancock | 17.40 |
| 605 | Mini | 17.20 |
| 606 | Western Union | 17.20 |
| 607 | Kyocera | 17.20 |
| 608 | Family Dollar | 17.00 |
| 609 | Hitachi | 17.00 |
| 610 | Bing | 16.97 |
| 611 | Hotmail | 16.78 |
| 612 | Nexon | 16.60 |
| 613 | Seiko | 16.00 |
| 614 | WIND Mobile | 15.80 |
| 615 | Pantech | 15.40 |
| 616 | Nero | 15.40 |
| 617 | 21st Century | 15.40 |
| 618 | Limewire | 15.20 |
| 619 | 15.20 | |
| 620 | PC World | 14.60 |
| 621 | 14.25 | |
| 622 | Westinghouse | 14.20 |
| 623 | Cellular South | 14.00 |
| 624 | Atari | 13.60 |
| 625 | Kenwood | 13.20 |
| 626 | Full Tilt Poker | 12.60 |
| 627 | Acronis | 12.60 |
| 628 | Aviva | 12.60 |
| 629 | Sunoco | 12.00 |
| Awards |
|
We are proud to recognize the companies providing the best customer service each year within their industry. |
| The Best... |
|
The Top 15 companies according to our ratings: View all companies >>
|
| ...and The Worst |
|
The Bottom 15 companies according to our ratings: View all companies >>
|


